Danny Cadamarteri career playing details
Breakdown of player's club career.
| View player's season by season record. | View Carlisle United squad. |
| Danny Cadamarteri (Carlisle United) information | |||
|---|---|---|---|
| Date of birth | Friday, 12th October 1979 | Height | 5ft 8in |
| Place of birth | Bradford, England | Weight | 13st 7lb |
| International | Position | Striker | |
| Comments | Squad No. | 11 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Carlisle United | 18 Aug 2012 | 17 (10) | 2 | 1 | 0 |
| Huddersfield Town | 05 Feb 2011 | 8 (22) | 3 | 3 | 0 |
| Dundee United | 17 Aug 2009 | 19 (18) | 4 | 1 | 0 |
| Huddersfield Town | 22 Sep 2007 | 38 (12) | 5 | 6 | 1 |
| Leicester City | 17 Apr 2007 | 0 (4) | 0 | 0 | 0 |
| Doncaster Rovers | 17 Mar 2007 | 6 (0) | 1 | 0 | 0 |
| Leicester City | 01 Jan 2007 | 0 (7) | 1 | 0 | 0 |
| Grays Athletic | 09 Dec 2006 | 2 (0) | 1 | 0 | 0 |
| Bradford City | 06 Aug 2005 | 29 (15) | 3 | 9 | 0 |
| Sheffield United | 02 Oct 2004 | 14 (8) | 1 | 1 | 0 |
| Leeds United | 21 Sep 2004 | 0 (1) | 0 | 1 | 0 |
| Bradford City | 23 Feb 2002 | 43 (10) | 6 | 2 | 1 |
| Everton | 26 Aug 2000 | 11 (10) | 4 | 2 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 17 (10) | 2 | 1 | 0 |
| 2011/2012 | 12 Nov 2011 | 6 (10) | 0 | 1 | 0 |
| 2010/2011 | 14 Aug 2010 | 4 (23) | 3 | 2 | 0 |
| 2009/2010 | 17 Aug 2009 | 17 (7) | 4 | 1 | 0 |
| 2008/2009 | 09 Aug 2008 | 27 (9) | 2 | 4 | 0 |
| 2007/2008 | 22 Sep 2007 | 11 (3) | 3 | 2 | 1 |
| 2006/2007 | 09 Dec 2006 | 8 (11) | 3 | 0 | 0 |
| 2005/2006 | 06 Aug 2005 | 29 (15) | 3 | 9 | 0 |
| 2004/2005 | 21 Sep 2004 | 14 (9) | 1 | 2 | 0 |
| 2003/2004 | 08 Nov 2003 | 14 (4) | 3 | 1 | 0 |
| 2002/2003 | 11 Aug 2002 | 15 (6) | 1 | 1 | 1 |
| 2001/2002 | 03 Nov 2001 | 16 (1) | 2 | 0 | 0 |
| 2000/2001 | 26 Aug 2000 | 9 (9) | 4 | 2 | 0 |
Total appearances 187 (+ 117 as sub); Goals 31; Yellow cards 26; Red cards 2



