F.A. Cup competition results from 1990/1991
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 18th May 1991 | ||||
| Tottenham Hotspur (DIV1) | 2 | Nottingham Forest (DIV1) | 1 | 80,000 |
| after extra time, 90 minutes 1-1; played at Wembley | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Sunday, 14th April 1991 | ||||
| Nottingham Forest (DIV1) | 4 | West Ham United (DIV2) | 0 | |
| played at Villa Park | ||||
| Tottenham Hotspur (DIV1) | 3 | Arsenal (DIV1) | 1 | |
| played at Wembley | ||||
| 6th Round | ||||
|---|---|---|---|---|
| Saturday, 9th March 1991 | ||||
| Arsenal (DIV1) | 2 | Cambridge United (DIV3) | 1 | |
| Norwich City (DIV1) | 0 | Nottingham Forest (DIV1) | 1 | |
| Sunday, 10th March 1991 | ||||
| Tottenham Hotspur (DIV1) | 2 | Notts. County (DIV2) | 1 | |
| Monday, 11th March 1991 | ||||
| West Ham United (DIV2) | 2 | Everton (DIV1) | 1 | |
| 5th Round 2nd Replay | ||||
|---|---|---|---|---|
| Wednesday, 27th February 1991 | ||||
| Everton (DIV1) | 1 | Liverpool (DIV1) | 0 | |
| 5th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 20th February 1991 | ||||
| Everton (DIV1) | 4 | Liverpool (DIV1) | 4 | |
| after extra time, 90 minutes ?-? | ||||
| Monday, 4th March 1991 | ||||
| Nottingham Forest (DIV1) | 3 | Southampton (DIV1) | 1 | |
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 16th February 1991 | ||||
| Cambridge United (DIV3) | 4 | Sheffield Wednesday (DIV2) | 0 | |
| Notts. County (DIV2) | 1 | Manchester City (DIV1) | 0 | |
| Portsmouth (DIV2) | 1 | Tottenham Hotspur (DIV1) | 2 | |
| West Ham United (DIV2) | 1 | Crewe Alexandra (DIV3) | 0 | |
| Sunday, 17th February 1991 | ||||
| Liverpool (DIV1) | 0 | Everton (DIV1) | 0 | |
| Monday, 18th February 1991 | ||||
| Norwich City (DIV1) | 2 | Manchester United (DIV1) | 1 | |
| Monday, 25th February 1991 | ||||
| Southampton (DIV1) | 1 | Nottingham Forest (DIV1) | 1 | |
| Wednesday, 27th February 1991 | ||||
| Shrewsbury Town (DIV3) | 0 | Arsenal (DIV1) | 1 | |
| 4th Round 3rd Replay | ||||
|---|---|---|---|---|
| Saturday, 16th February 1991 | ||||
| Leeds United (DIV1) | 1 | Arsenal (DIV1) | 2 | |
| 4th Round 2nd Replay | ||||
|---|---|---|---|---|
| Wednesday, 13th February 1991 | ||||
| Arsenal (DIV1) | 0 | Leeds United (DIV1) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 29th January 1991 | ||||
| Southampton (DIV1) | 2 | Coventry City (DIV1) | 0 | |
| Wednesday, 30th January 1991 | ||||
| Brighton & Hove Albion (DIV2) | 2 | Liverpool (DIV1) | 3 | |
| Leeds United (DIV1) | 1 | Arsenal (DIV1) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Sheffield Wednesday (DIV2) | 2 | Millwall (DIV2) | 0 | |
| West Ham United (DIV2) | 5 | Luton Town (DIV1) | 0 | |
| Monday, 18th February 1991 | ||||
| Nottingham Forest (DIV1) | 3 | Newcastle United (DIV2) | 0 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 26th January 1991 | ||||
| Cambridge United (DIV3) | 2 | Middlesbrough (DIV2) | 0 | |
| Coventry City (DIV1) | 1 | Southampton (DIV1) | 1 | |
| Crewe Alexandra (DIV3) | 1 | Rotherham United (DIV3) | 0 | |
| Liverpool (DIV1) | 2 | Brighton & Hove Albion (DIV2) | 2 | |
| Luton Town (DIV1) | 1 | West Ham United (DIV2) | 1 | |
| Manchester United (DIV1) | 1 | Bolton Wanderers (DIV3) | 0 | |
| Millwall (DIV2) | 4 | Sheffield Wednesday (DIV2) | 4 | |
| Norwich City (DIV1) | 3 | Swindon Town (DIV2) | 1 | |
| Notts. County (DIV2) | 2 | Oldham Athletic (DIV2) | 0 | |
| Port Vale (DIV2) | 1 | Manchester City (DIV1) | 2 | |
| Portsmouth (DIV2) | 5 | Bournemouth (DIV3) | 1 | |
| Shrewsbury Town (DIV3) | 1 | Wimbledon (DIV1) | 0 | |
| Tottenham Hotspur (DIV1) | 4 | Oxford United (DIV2) | 2 | |
| Sunday, 27th January 1991 | ||||
| Arsenal (DIV1) | 0 | Leeds United (DIV1) | 0 | |
| Everton (DIV1) | 1 | Woking (N/L) | 0 | |
| Wednesday, 13th February 1991 | ||||
| Newcastle United (DIV2) | 2 | Nottingham Forest (DIV1) | 2 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 28th January 1991 | ||||
| Nottingham Forest (DIV1) | 3 | Crystal Palace (DIV1) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 8th January 1991 | ||||
| Liverpool (DIV1) | 3 | Blackburn Rovers (DIV2) | 0 | |
| Wednesday, 9th January 1991 | ||||
| Leeds United (DIV1) | 4 | Barnsley (DIV2) | 0 | |
| Wigan Athletic (DIV3) | 0 | Coventry City (DIV1) | 1 | |
| Wimbledon (DIV1) | 1 | Aston Villa (DIV1) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Monday, 14th January 1991 | ||||
| Plymouth Argyle (DIV2) | 1 | Middlesbrough (DIV2) | 2 | |
| Wednesday, 16th January 1991 | ||||
| West Ham United (DIV2) | 6 | Aldershot (DIV4) | 1 | |
| Monday, 21st January 1991 | ||||
| Nottingham Forest (DIV1) | 2 | Crystal Palace (DIV1) | 2 | |
| after extra time, 90 minutes ?-? | ||||
| Rotherham United (DIV3) | 4 | Swansea City (DIV3) | 0 | |
| Swindon Town (DIV2) | 1 | Leyton Orient (DIV3) | 0 | |
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 11th December 1990 | ||||
| Cambridge United (DIV3) | 2 | Fulham (DIV3) | 1 | |
| Wednesday, 12th December 1990 | ||||
| Northampton Town (DIV4) | 0 | Barnet (CONF) | 1 | |
| Monday, 17th December 1990 | ||||
| Chester City (DIV3) | 4 | Leek Town (N/L) | 0 | |
| Halifax Town (DIV4) | 1 | Rotherham United (DIV3) | 2 | |
| Leyton Orient (DIV3) | 4 | Colchester United (CONF) | 1 | |
| Peterborough United (DIV4) | 2 | Wycombe Wanderers (CONF) | 0 | |
| 1st Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 26th November 1990 | ||||
| Kidderminster Harriers (CONF) | 1 | Woking (N/L) | 2 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Monday, 19th November 1990 | ||||
| York City (DIV4) | 1 | Darlington (DIV4) | 0 | |
| Tuesday, 20th November 1990 | ||||
| Doncaster Rovers (DIV4) | 1 | Chester City (DIV3) | 2 | |
| after extra time, 90 minutes ?-? | ||||
| Peterborough United (DIV4) | 2 | Hereford United (DIV4) | 1 | |
| Scunthorpe United (DIV4) | 2 | Rochdale (DIV4) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Wednesday, 21st November 1990 | ||||
| Chelmsford City (N/L) | 0 | Barnet (CONF) | 2 | |
| Hayes (N/L) | 1 | Cardiff City (DIV4) | 0 | |
| Hayes' home tie played at neutral ground | ||||
| Kidderminster Harriers (CONF) | 1 | Woking (N/L) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Shrewsbury Town (DIV3) | 2 | Bradford City (DIV3) | 1 | |
| Stoke City (DIV3) | 1 | Telford United (CONF) | 0 | |
| Sutton United (CONF) | 0 | Merthyr Tydfil (CONF) | 1 | |
| Wycombe Wanderers (CONF) | 4 | Boston United (CONF) | 0 | |



