League Cup competition results from 1991/1992
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 12th April 1992 | ||||
| Manchester United (DIV1) | 1 | Nottingham Forest (DIV1) | 0 | |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 1st March 1992 | ||||
| Tottenham Hotspur (DIV1) | 1 | Nottingham Forest (DIV1) | 2 | |
| Nottingham Forest won 3-2 on aggregate | ||||
| Wednesday, 11th March 1992 | ||||
| Manchester United (DIV1) | 2 | Middlesbrough (DIV2) | 1 | |
| Manchester United won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 9th February 1992 | ||||
| Nottingham Forest (DIV1) | 1 | Tottenham Hotspur (DIV1) | 1 | |
| Wednesday, 4th March 1992 | ||||
| Middlesbrough (DIV2) | 0 | Manchester United (DIV1) | 0 | |
| Quarter Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 5th February 1992 | ||||
| Nottingham Forest (DIV1) | 4 | Crystal Palace (DIV1) | 2 | |
| Wednesday, 12th February 1992 | ||||
| Middlesbrough (DIV2) | 1 | Peterborough United (DIV3) | 0 | |
| Quarter Final | ||||
|---|---|---|---|---|
| Wednesday, 8th January 1992 | ||||
| Crystal Palace (DIV1) | 1 | Nottingham Forest (DIV1) | 1 | |
| Leeds United (DIV1) | 1 | Manchester United (DIV1) | 3 | |
| Peterborough United (DIV3) | 0 | Middlesbrough (DIV2) | 0 | |
| Tottenham Hotspur (DIV1) | 2 | Norwich City (DIV1) | 1 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 17th December 1991 | ||||
| Southampton (DIV1) | 0 | Nottingham Forest (DIV1) | 1 | |
| 4th Round | ||||
|---|---|---|---|---|
| Tuesday, 3rd December 1991 | ||||
| Middlesbrough (DIV2) | 2 | Manchester City (DIV1) | 1 | |
| Peterborough United (DIV3) | 1 | Liverpool (DIV1) | 0 | |
| Wednesday, 4th December 1991 | ||||
| Coventry City (DIV1) | 1 | Tottenham Hotspur (DIV1) | 2 | |
| Everton (DIV1) | 1 | Leeds United (DIV1) | 4 | |
| Manchester United (DIV1) | 2 | Oldham Athletic (DIV1) | 0 | |
| Norwich City (DIV1) | 2 | West Ham United (DIV1) | 1 | |
| Nottingham Forest (DIV1) | 0 | Southampton (DIV1) | 0 | |
| Tuesday, 17th December 1991 | ||||
| Swindon Town (DIV2) | 0 | Crystal Palace (DIV1) | 1 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Tuesday, 3rd December 1991 | ||||
| Crystal Palace (DIV1) | 2 | Birmingham City (DIV3) | 1 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 19th November 1991 | ||||
| Crystal Palace (DIV1) | 1 | Birmingham City (DIV3) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| Wednesday, 20th November 1991 | ||||
| Port Vale (DIV2) | 1 | Liverpool (DIV1) | 4 | |
| Queens Park Rangers (DIV1) | 1 | Manchester City (DIV1) | 3 | |
| Southampton (DIV1) | 1 | Sheffield Wednesday (DIV1) | 0 | |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 29th October 1991 | ||||
| Birmingham City (DIV3) | 1 | Crystal Palace (DIV1) | 1 | |
| Grimsby Town (DIV2) | 0 | Tottenham Hotspur (DIV1) | 3 | |
| Huddersfield Town (DIV3) | 1 | Swindon Town (DIV2) | 4 | |
| Leeds United (DIV1) | 3 | Tranmere Rovers (DIV2) | 1 | |
| Liverpool (DIV1) | 2 | Port Vale (DIV2) | 2 | |
| Manchester City (DIV1) | 0 | Queens Park Rangers (DIV1) | 0 | |
| Middlesbrough (DIV2) | 1 | Barnsley (DIV2) | 0 | |
| Oldham Athletic (DIV1) | 2 | Derby County (DIV2) | 1 | |
| Peterborough United (DIV3) | 1 | Newcastle United (DIV2) | 0 | |
| Sheffield United (DIV1) | 0 | West Ham United (DIV1) | 2 | |
| Wednesday, 30th October 1991 | ||||
| Coventry City (DIV1) | 1 | Arsenal (DIV1) | 0 | |
| Everton (DIV1) | 4 | Wolverhampton Wanderers (DIV2) | 1 | |
| Manchester United (DIV1) | 3 | Portsmouth (DIV2) | 1 | |
| Norwich City (DIV1) | 4 | Brentford (DIV3) | 1 | |
| Nottingham Forest (DIV1) | 2 | Bristol Rovers (DIV2) | 0 | |
| Sheffield Wednesday (DIV1) | 1 | Southampton (DIV1) | 1 | |
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 8th October 1991 | ||||
| Arsenal (DIV1) | 2 | Leicester City (DIV2) | 0 | |
| Arsenal won 3-1 on aggregate | ||||
| Barnsley (DIV2) | 2 | Blackpool (DIV4) | 0 | |
| Barnsley won 2-1 on aggregate | ||||
| Birmingham City (DIV3) | 3 | Luton Town (DIV1) | 2 | |
| Birmingham City won 5-4 on aggregate | ||||
| Bolton Wanderers (DIV3) | 2 | Nottingham Forest (DIV1) | 5 | |
| Nottingham Forest won 9-2 on aggregate | ||||
| Bournemouth (DIV3) | 1 | Middlesbrough (DIV2) | 2 | |
| Middlesbrough won 3-2 on aggregate | ||||
| Bristol City (DIV2) | 2 | Bristol Rovers (DIV2) | 4 | |
| aggregate 5-5, Bristol Rovers won on away goals rule | ||||
| Chester City (DIV3) | 0 | Manchester City (DIV1) | 3 | |
| Manchester City won 6-1 on aggregate | ||||
| Crystal Palace (DIV1) | 6 | Hartlepool United (DIV3) | 1 | |
| Crystal Palace won 7-2 on aggregate | ||||
| Ipswich Town (DIV2) | 0 | Derby County (DIV2) | 2 | |
| Derby County won 2-0 on aggregate | ||||
| Leeds United (DIV1) | 3 | Scunthorpe United (DIV4) | 0 | |
| Leeds United won 3-0 on aggregate | ||||
| Peterborough United (DIV3) | 2 | Wimbledon (DIV1) | 2 | |
| Peterborough United won 4-3 on aggregate | ||||
| Queens Park Rangers (DIV1) | 5 | Hull City (DIV3) | 1 | |
| Queens Park Rangers won 8-1 on aggregate | ||||
| Rochdale (DIV4) | 1 | Coventry City (DIV1) | 0 | |
| Coventry City won 4-1 on aggregate | ||||
| Sheffield United (DIV1) | 1 | Wigan Athletic (DIV3) | 0 | |
| Sheffield United won 3-2 on aggregate | ||||
| Shrewsbury Town (DIV3) | 3 | Wolverhampton Wanderers (DIV2) | 1 | |
| Wolverhampton Wanderers won 7-4 on aggregate | ||||
| Swindon Town (DIV2) | 3 | Millwall (DIV2) | 1 | |
| Swindon Town won 5-3 on aggregate | ||||
| Tranmere Rovers (DIV2) | 3 | Chelsea (DIV1) | 1 | |
| Tranmere Rovers won 4-2 on aggregate | ||||
| Watford (DIV2) | 1 | Everton (DIV1) | 2 | |
| Everton won 3-1 on aggregate | ||||
| Wednesday, 9th October 1991 | ||||
| Aston Villa (DIV1) | 1 | Grimsby Town (DIV2) | 1 | |
| aggregate 1-1, Grimsby Town won on away goals rule | ||||
| Brighton & Hove Albion (DIV2) | 4 | Brentford (DIV3) | 2 | |
| Brentford won 6-5 on aggregate | ||||
| Cambridge United (DIV2) | 1 | Manchester United (DIV1) | 1 | |
| Manchester United won 4-1 on aggregate | ||||
| Huddersfield Town (DIV3) | 4 | Sunderland (DIV2) | 0 | |
| Huddersfield Town won 6-1 on aggregate | ||||
| Newcastle United (DIV2) | 1 | Crewe Alexandra (DIV4) | 0 | |
| Newcastle United won 5-3 on aggregate | ||||
| Norwich City (DIV1) | 3 | Charlton Athletic (DIV2) | 0 | |
| Norwich City won 5-0 on aggregate | ||||
| Notts. County (DIV1) | 3 | Port Vale (DIV2) | 2 | |
| aggregate 4-4, Port Vale won on away goals rule | ||||
| Oxford United (DIV2) | 0 | Portsmouth (DIV2) | 1 | |
| Portsmouth won 1-0 on aggregate | ||||
| Sheffield Wednesday (DIV1) | 4 | Leyton Orient (DIV3) | 1 | |
| Sheffield Wednesday won 4-1 on aggregate | ||||
| Southampton (DIV1) | 2 | Scarborough (DIV4) | 2 | |
| Southampton won 5-3 on aggregate | ||||
| Stoke City (DIV3) | 2 | Liverpool (DIV1) | 3 | |
| Liverpool won 5-4 on aggregate | ||||
| Torquay United (DIV3) | 0 | Oldham Athletic (DIV1) | 2 | |
| Oldham Athletic won 9-1 on aggregate | ||||
| Tottenham Hotspur (DIV1) | 5 | Swansea City (DIV3) | 1 | |
| Tottenham Hotspur won 5-2 on aggregate | ||||
| West Ham United (DIV1) | 4 | Bradford City (DIV3) | 0 | |
| West Ham United won 5-1 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 27th August 1991 | ||||
| Aldershot (N/L) | 1 | Peterborough United (DIV3) | 2 | |
| Peterborough United won 5-2 on aggregate | ||||
| Birmingham City (DIV3) | 4 | Exeter City (DIV3) | 0 | |
| Birmingham City won 5-0 on aggregate | ||||
| Blackpool (DIV4) | 4 | Mansfield Town (DIV4) | 1 | |
| Blackpool won 7-2 on aggregate | ||||
| Bournemouth (DIV3) | 4 | Cardiff City (DIV4) | 1 | |
| Bournemouth won 6-4 on aggregate | ||||
| Brentford (DIV3) | 3 | Barnet (DIV4) | 1 | |
| Brentford won 8-6 on aggregate | ||||
| Burnley (DIV4) | 2 | Wigan Athletic (DIV3) | 3 | 3,876 |
| Wigan Athletic won 6-3 on aggregate | ||||
| Bury (DIV3) | 2 | Hartlepool United (DIV3) | 2 | |
| Hartlepool United won 3-2 on aggregate | ||||
| Carlisle United (DIV4) | 1 | Rochdale (DIV4) | 1 | 1,572 |
| Rochdale won 6-2 on aggregate | ||||
| Chesterfield (DIV4) | 1 | Stoke City (DIV3) | 2 | |
| Stoke City won 3-1 on aggregate | ||||
| Doncaster Rovers (DIV4) | 2 | Crewe Alexandra (DIV4) | 4 | |
| Crewe Alexandra won 9-4 on aggregate | ||||
| Fulham (DIV3) | 1 | Charlton Athletic (DIV2) | 1 | |
| Charlton Athletic won 5-3 on aggregate | ||||
| Gillingham (DIV4) | 3 | Portsmouth (DIV2) | 4 | |
| Portsmouth won 6-4 on aggregate | ||||
| Grimsby Town (DIV2) | 1 | Rotherham United (DIV4) | 0 | |
| Grimsby Town won 4-1 on aggregate | ||||
| Huddersfield Town (DIV3) | 4 | Darlington (DIV3) | 0 | |
| Huddersfield Town won 4-1 on aggregate | ||||
| Hull City (DIV3) | 1 | Blackburn Rovers (DIV2) | 0 | |
| Hull City won 2-1 on aggregate | ||||
| Plymouth Argyle (DIV2) | 2 | Shrewsbury Town (DIV3) | 2 | |
| aggregate 3-3, Shrewsbury Town won on away goals rule | ||||
| Scunthorpe United (DIV4) | 3 | Wrexham (DIV4) | 0 | |
| Scunthorpe United won 3-1 on aggregate | ||||
| Tranmere Rovers (DIV2) | 4 | Halifax Town (DIV4) | 3 | |
| Tranmere Rovers won 8-6 on aggregate | ||||
| Walsall (DIV4) | 0 | Swansea City (DIV3) | 1 | |
| Swansea City won 3-2 on aggregate | ||||
| York City (DIV4) | 1 | Bolton Wanderers (DIV3) | 2 | |
| Bolton Wanderers won 4-3 on aggregate | ||||
| Wednesday, 28th August 1991 | ||||
| Bradford City (DIV3) | 3 | Stockport County (DIV3) | 1 | |
| Bradford City won 4-2 on aggregate | ||||
| Hereford United (DIV4) | 2 | Torquay United (DIV3) | 1 | |
| Torquay United won 3-2 on aggregate | ||||
| Lincoln City (DIV4) | 4 | Chester City (DIV3) | 3 | |
| aggregate 4-4, Chester City won on away goals rule | ||||
| Maidstone United (DIV4) | 0 | Leicester City (DIV2) | 1 | |
| Leicester City won 4-0 on aggregate | ||||
| Reading (DIV3) | 0 | Cambridge United (DIV2) | 3 | |
| Cambridge United won 4-0 on aggregate | ||||
| Scarborough (DIV4) | 3 | Preston North End (DIV3) | 1 | |
| Scarborough won 7-6 on aggregate | ||||
| Southend United (DIV2) | 1 | Watford (DIV2) | 1 | |
| Watford won 3-1 on aggregate | ||||
| West Bromwich Albion (DIV3) | 2 | Swindon Town (DIV2) | 2 | |
| Swindon Town won 4-2 on aggregate | ||||
| Tuesday, 10th September 1991 | ||||
| Northampton Town (DIV4) | 2 | Leyton Orient (DIV3) | 0 | |
| Leyton Orient won 5-2 on aggregate | ||||



