F.A. Cup competition results from 1998/1999
A full listing of matches played in the competition throughout the season
| 4th Round |
| Saturday, 23rd January 1999 |
| Aston Villa (PREM) | 0 | Fulham (LD2) | 2 | 35,260 |
| Barnsley (LD1) | 3 | Bournemouth (LD2) | 1 | 11,982 |
| Blackburn Rovers (PREM) | 3 | Sunderland (LD1) | 1 | 30,125 |
| Bristol Rovers (LD2) | 3 | Leyton Orient (LD3) | 0 | 9,274 |
| Everton (PREM) | 1 | Ipswich Town (LD1) | 0 | 28,854 |
| Leicester City (PREM) | 0 | Coventry City (PREM) | 3 | 21,207 |
| Newcastle United (PREM) | 3 | Bradford City (LD1) | 0 | 36,698 |
| Portsmouth (LD1) | 1 | Leeds United (PREM) | 5 | 18,864 |
| Sheffield Wednesday (PREM) | 2 | Stockport County (LD1) | 0 | 20,984 |
| Swansea City (LD3) | 0 | Derby County (PREM) | 1 | 11,282 |
| Wimbledon (PREM) | 1 | Tottenham Hotspur (PREM) | 1 | 22,229 |
| Wrexham (LD2) | 1 | Huddersfield Town (LD1) | 1 | 8,714 |
| Sunday, 24th January 1999 |
| Manchester United (PREM) | 2 | Liverpool (PREM) | 1 | 54,591 |
| Wolverhampton Wanderers (LD1) | 1 | Arsenal (PREM) | 2 | 27,511 |
| Monday, 25th January 1999 |
| Oxford United (LD1) | 1 | Chelsea (PREM) | 1 | 9,059 |
| Wednesday, 27th January 1999 |
| Sheffield United (LD1) | 4 | Cardiff City (LD3) | 1 | 13,296 |
| 3rd Round Replay |
| Tuesday, 12th January 1999 |
| Yeovil Town (CONF) | 1 | Cardiff City (LD3) | 2 | 8,101 |
| after extra time, 90 minutes 1-1 |
| Wednesday, 13th January 1999 |
| Fulham (LD2) | 1 | Southampton (PREM) | 0 | 17,448 |
| Leeds United (PREM) | 3 | Rushden & Diamonds (CONF) | 1 | 39,159 |
| Swansea City (LD3) | 1 | West Ham United (PREM) | 0 | 10,116 |
| Tuesday, 19th January 1999 |
| Barnsley (LD1) | 3 | Swindon Town (LD1) | 1 | 10,510 |
| Saturday, 23rd January 1999 |
| Notts. County (LD2) | 3 | Sheffield United (LD1) | 4 | 7,489 |
| after extra time, 90 minutes 3-3 |
| 3rd Round |
| Saturday, 2nd January 1999 |
| Aston Villa (PREM) | 3 | Hull City (LD3) | 0 | 39,217 |
| Blackburn Rovers (PREM) | 2 | Charlton Athletic (PREM) | 0 | 16,631 |
| Bolton Wanderers (LD1) | 1 | Wolverhampton Wanderers (LD1) | 2 | 18,269 |
| Bournemouth (LD2) | 1 | West Bromwich Albion (LD1) | 0 | 10,881 |
| Bradford City (LD1) | 2 | Grimsby Town (LD1) | 1 | 13,870 |
| Bristol City (LD1) | 0 | Everton (PREM) | 2 | 19,608 |
| Bury (LD1) | 0 | Stockport County (LD1) | 3 | 5,325 |
| Cardiff City (LD3) | 1 | Yeovil Town (CONF) | 1 | 12,561 |
| Coventry City (PREM) | 7 | Macclesfield Town (LD2) | 0 | 14,197 |
| Crewe Alexandra (LD1) | 1 | Oxford United (LD1) | 3 | 4,207 |
| Leicester City (PREM) | 4 | Birmingham City (LD1) | 2 | 19,846 |
| Lincoln City (LD2) | 0 | Sunderland (LD1) | 1 | 10,408 |
| Newcastle United (PREM) | 2 | Crystal Palace (LD1) | 1 | 36,536 |
| Nottingham Forest (PREM) | 0 | Portsmouth (LD1) | 1 | 10,092 |
| Oldham Athletic (LD2) | 0 | Chelsea (PREM) | 2 | 12,770 |
| Plymouth Argyle (LD3) | 0 | Derby County (PREM) | 3 | 16,730 |
| Queens Park Rangers (LD1) | 0 | Huddersfield Town (LD1) | 1 | 11,685 |
| Rotherham United (LD3) | 0 | Bristol Rovers (LD2) | 1 | 6,056 |
| Rushden & Diamonds (CONF) | 0 | Leeds United (PREM) | 0 | 6,431 |
| Sheffield United (LD1) | 1 | Notts. County (LD2) | 1 | 12,264 |
| Southampton (PREM) | 1 | Fulham (LD2) | 1 | 12,549 |
| Southport (CONF) | 0 | Leyton Orient (LD3) | 2 | 4,950 |
| Swindon Town (LD1) | 0 | Barnsley (LD1) | 0 | 8,016 |
| Tottenham Hotspur (PREM) | 5 | Watford (LD1) | 2 | 36,022 |
| Tranmere Rovers (LD1) | 0 | Ipswich Town (LD1) | 1 | 7,223 |
| West Ham United (PREM) | 1 | Swansea City (LD3) | 1 | 26,039 |
| Wimbledon (PREM) | 1 | Manchester City (LD2) | 0 | 11,226 |
| Wrexham (LD2) | 4 | Scunthorpe United (LD3) | 3 | 4,429 |
| Sunday, 3rd January 1999 |
| Manchester United (PREM) | 3 | Middlesbrough (PREM) | 1 | 52,232 |
| Port Vale (LD1) | 0 | Liverpool (PREM) | 3 | 16,557 |
| Sheffield Wednesday (PREM) | 4 | Norwich City (LD1) | 1 | 18,737 |
| Monday, 4th January 1999 |
| Preston North End (LD2) | 2 | Arsenal (PREM) | 4 | 21,099 |
| 2nd Round Replay |
| Tuesday, 15th December 1998 |
| Brentford (LD3) | 2 | Oldham Athletic (LD2) | 2 | 4,375 |
| after extra time, 90 minutes 2-2, Oldham Athletic won 4-2 on penalties |
| Bristol Rovers (LD2) | 5 | Exeter City (LD3) | 0 | 5,093 |
| Leyton Orient (LD3) | 2 | Kingstonian (CONF) | 1 | 3,652 |
| Manchester City (LD2) | 1 | Darlington (LD3) | 0 | 8,595 |
| after extra time, 90 minutes 0-0 |
| Plymouth Argyle (LD3) | 3 | Wycombe Wanderers (LD2) | 2 | 4,304 |
| Rotherham United (LD3) | 4 | Rochdale (LD3) | 0 | 3,424 |
| Rushden & Diamonds (CONF) | 4 | Doncaster Rovers (CONF) | 2 | 5,564 |
| Wigan Athletic (LD2) | 0 | Notts. County (LD2) | 0 | 3,292 |
| after extra time, 90 minutes 0-0, Notts. County won 4-2 on penalties |
| 2nd Round |
| Friday, 4th December 1998 |
| Darlington (LD3) | 1 | Manchester City (LD2) | 1 | 7,250 |
| Saturday, 5th December 1998 |
| Cardiff City (LD3) | 3 | Hednesford Town (CONF) | 1 | 5,638 |
| Doncaster Rovers (CONF) | 0 | Rushden & Diamonds (CONF) | 0 | 5,396 |
| Exeter City (LD3) | 2 | Bristol Rovers (LD2) | 2 | 4,352 |
| Fulham (LD2) | 4 | Hartlepool United (LD3) | 2 | 6,358 |
| Lincoln City (LD2) | 4 | Stevenage Borough (CONF) | 1 | 4,375 |
| Luton Town (LD2) | 1 | Hull City (LD3) | 2 | 5,021 |
| Macclesfield Town (LD2) | 4 | Cambridge United (LD3) | 1 | 2,650 |
| Mansfield Town (LD3) | 1 | Southport (CONF) | 2 | 3,210 |
| Notts. County (LD2) | 1 | Wigan Athletic (LD2) | 1 | 3,591 |
| Oldham Athletic (LD2) | 1 | Brentford (LD3) | 1 | 4,217 |
| Preston North End (LD2) | 2 | Walsall (LD2) | 0 | 8,488 |
| Rochdale (LD3) | 0 | Rotherham United (LD3) | 0 | 3,346 |
| Scunthorpe United (LD3) | 2 | Bedlington Terriers (N/L) | 0 | 4,719 |
| Swansea City (LD3) | 1 | Stoke City (LD2) | 0 | 7,460 |
| Torquay United (LD3) | 0 | Bournemouth (LD2) | 1 | 2,929 |
| Wrexham (LD2) | 2 | York City (LD2) | 1 | 2,836 |
| Wycombe Wanderers (LD2) | 1 | Plymouth Argyle (LD3) | 1 | 3,493 |
| Yeovil Town (CONF) | 2 | Northampton Town (LD2) | 0 | 5,218 |
| Sunday, 6th December 1998 |
| Kingstonian (CONF) | 0 | Leyton Orient (LD3) | 0 | 3,495 |
| 1st Round Replay |
| Monday, 23rd November 1998 |
| Stevenage Borough (CONF) | 2 | Runcorn FC Halton (N/L) | 0 | 3,252 |
| Tuesday, 24th November 1998 |
| Exeter City (LD3) | 4 | Tamworth (N/L) | 1 | 3,152 |
| Leigh Genesis (N/L) | 0 | Fulham (LD2) | 2 | 7,125 |
| Rochdale (LD3) | 2 | Scarborough (LD3) | 0 | 1,850 |
| Rotherham United (LD3) | 3 | Wakefield (N/L) | 1 | 5,077 |
| Slough Town (N/L) | 1 | Macclesfield Town (LD2) | 1 | 2,010 |
| after extra time, 90 minutes 1-1, Macclesfield Town won 9-8 on penalties |
| West Auckland Town (N/L) | 1 | Yeovil Town (CONF) | 1 | 2,164 |
| after extra time, 90 minutes 1-1, Yeovil Town won 5-3 on penalties |
| York City (LD2) | 2 | Enfield (N/L) | 1 | 2,131 |
| Tuesday, 1st December 1998 |
| Kidderminster Harriers (CONF) | 0 | Plymouth Argyle (LD3) | 0 | 4,471 |
| after extra time, 90 minutes 0-0, Plymouth Argyle won 5-4 on penalties |
| Notts. County (LD2) | 3 | Hendon (N/L) | 0 | 2,230 |
| 1st Round |
| Friday, 13th November 1998 |
| Manchester City (LD2) | 3 | Halifax Town (LD3) | 0 | 11,106 |
| Swansea City (LD3) | 3 | Millwall (LD2) | 0 | 5,728 |
| Saturday, 14th November 1998 |
| Basingstoke Town (N/L) | 1 | Bournemouth (LD2) | 2 | 3,830 |
| Bedlington Terriers (N/L) | 4 | Colchester United (LD2) | 1 | 2,027 |
| Brentford (LD3) | 5 | Camberley Town (N/L) | 0 | 4,783 |
| Bristol Rovers (LD2) | 3 | Welling United (CONF) | 0 | 5,381 |
| Cardiff City (LD3) | 6 | Chester City (LD3) | 0 | 4,220 |
| Cheltenham Town (CONF) | 0 | Lincoln City (LD2) | 1 | 3,589 |
| Dulwich Hamlet (N/L) | 0 | Southport (CONF) | 1 | 1,835 |
| Enfield (N/L) | 2 | York City (LD2) | 2 | 1,634 |
| Hartlepool United (LD3) | 2 | Carlisle United (LD3) | 1 | 2,845 |
| Hednesford Town (CONF) | 3 | Barnet (LD3) | 1 | 1,463 |
| Kingstonian (CONF) | 1 | Burton Albion (N/L) | 0 | 1,505 |
| Leyton Orient (LD3) | 4 | Brighton & Hove Albion (LD3) | 2 | 7,406 |
| Macclesfield Town (LD2) | 2 | Slough Town (N/L) | 2 | 2,104 |
| Mansfield Town (LD3) | 2 | Hayes (CONF) | 1 | 2,613 |
| Northampton Town (LD2) | 2 | Lancaster City (N/L) | 1 | 4,545 |
| Oldham Athletic (LD2) | 2 | Gillingham (LD2) | 0 | 3,173 |
| Plymouth Argyle (LD3) | 0 | Kidderminster Harriers (CONF) | 0 | 4,284 |
| Preston North End (LD2) | 3 | Redbridge (N/L) | 0 | 10,167 |
| Reading (LD2) | 0 | Stoke City (LD2) | 1 | 10,095 |
| Runcorn FC Halton (N/L) | 1 | Stevenage Borough (CONF) | 1 | 1,114 |
| Rushden & Diamonds (CONF) | 1 | Shrewsbury Town (LD3) | 0 | 4,121 |
| Salisbury City (N/L) | 0 | Hull City (LD3) | 2 | 2,573 |
| Scarborough (LD3) | 1 | Rochdale (LD3) | 1 | 1,860 |
| Southend United (LD3) | 0 | Doncaster Rovers (CONF) | 1 | 3,740 |
| Tamworth (N/L) | 2 | Exeter City (LD3) | 2 | 2,485 |
| Telford United (CONF) | 0 | Cambridge United (LD3) | 2 | 1,818 |
| Walsall (LD2) | 1 | Gresley (N/L) | 0 | 4,274 |
| Wigan Athletic (LD2) | 4 | Blackpool (LD2) | 3 | 4,640 |
| Woking (CONF) | 0 | Scunthorpe United (LD3) | 1 | 3,399 |
| Worcester City (N/L) | 0 | Torquay United (LD3) | 1 | 3,023 |
| Wrexham (LD2) | 1 | Peterborough United (LD3) | 0 | 2,592 |
| Wycombe Wanderers (LD2) | 1 | Chesterfield (LD2) | 0 | 3,302 |
| Yeovil Town (CONF) | 2 | West Auckland Town (N/L) | 2 | 3,203 |
| Sunday, 15th November 1998 |
| Boreham Wood (N/L) | 2 | Luton Town (LD2) | 3 | 1,772 |
| Fulham (LD2) | 1 | Leigh Genesis (N/L) | 1 | 7,965 |
| Hendon (N/L) | 0 | Notts. County (LD2) | 0 | 1,726 |
| Wakefield (N/L) | 1 | Rotherham United (LD3) | 1 | 6,062 |
| Emley's home tie played at neutral ground |
| Tuesday, 17th November 1998 |
| Darlington (LD3) | 3 | Burnley (LD2) | 2 | 5,059 |
| Darlington's home tie played at Riverside Stadium |