Trophy competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| 4th Round |
| Saturday, 2nd February 2002 |
| Barnet (CONF) | 0 | Scarborough (CONF) | 0 | 1,140 |
| Chester City (CONF) | 0 | Solihull Borough (N/L) | 0 | 1,282 |
| Dagenham & Redbridge (CONF) | 0 | Telford United (CONF) | 2 | 1,256 |
| Farnborough Town (CONF) | 0 | Burton Albion (NPL) | 0 | 1,031 |
| Forest Green Rovers (CONF) | 1 | Worksop Town (NPL) | 0 | 816 |
| Grantham Town (N/L) | 1 | Canvey Island (IPL) | 4 | 1,222 |
| Margate (CONF) | 2 | Leigh Genesis (CONF) | 0 | 608 |
| Morecambe (CONF) | 5 | Gresley (N/L) | 0 | 984 |
| North Ferriby United (ND1) | 4 | Braintree Town (IPL) | 4 | 381 |
| Stevenage Borough (CONF) | 1 | Bashley (N/L) | 0 | 1,218 |
| Woking (CONF) | 4 | Welling United (SPL) | 2 | 1,815 |
| Sunday, 3rd February 2002 |
| Vauxhall Motors (NPL) | 0 | Northwich Victoria (CONF) | 4 | 1,019 |
| Tuesday, 5th February 2002 |
| Gravesend & Northfleet (IPL) | 2 | Hendon (IPL) | 1 | |
| Tuesday, 12th February 2002 |
| Hereford United (CONF) | 4 | Hampton & Richmond Borough (IPL) | 1 | 1,167 |
| Tuesday, 19th February 2002 |
| Yeovil Town (CONF) | 1 | Doncaster Rovers (CONF) | 1 | 2,671 |
| 3rd Round |
| Saturday, 12th January 2002 |
| Bashley (N/L) | 2 | Bognor Regis Town (N/L) | 1 | 305 |
| Burton Albion (NPL) | 3 | Blyth Spartans (NPL) | 0 | 1,549 |
| Cambridge City (SPL) | 1 | Hendon (IPL) | 1 | 404 |
| Canvey Island (IPL) | 2 | Thurrock (IPL) | 2 | 483 |
| Chesham United (IPL) | 2 | Hereford United (CONF) | 2 | 831 |
| Doncaster Rovers (CONF) | 2 | Harrogate Town (ND1) | 0 | 1,886 |
| Dulwich Hamlet (N/L) | 3 | Braintree Town (IPL) | 4 | 379 |
| Farnborough Town (CONF) | 1 | Carshalton Athletic (N/L) | 1 | 617 |
| Fisher Athletic (N/L) | 0 | Barnet (CONF) | 5 | 635 |
| Grantham Town (N/L) | 2 | Moor Green (SPL) | 1 | 525 |
| Grays Athletic (IPL) | 2 | Welling United (SPL) | 4 | 378 |
| Hampton & Richmond Borough (IPL) | 2 | Newport County (SPL) | 0 | 505 |
| Ilkeston (SPL) | 0 | Telford United (CONF) | 2 | 792 |
| Leigh Genesis (CONF) | 2 | Wakefield (NPL) | 2 | 301 |
| Margate (CONF) | 3 | Hayes (CONF) | 1 | 629 |
| Morecambe (CONF) | 2 | King's Lynn (SPL) | 0 | 935 |
| North Ferriby United (ND1) | 3 | Altrincham (NPL) | 2 | 377 |
| Northwich Victoria (CONF) | 3 | Boston United (CONF) | 1 | 966 |
| Scarborough (CONF) | 2 | Hednesford Town (SPL) | 0 | 955 |
| Solihull Borough (N/L) | 3 | Runcorn FC Halton (NPL) | 0 | 345 |
| Southport (CONF) | 1 | Gresley (N/L) | 1 | 1,100 |
| Stalybridge Celtic (CONF) | 1 | Nuneaton Town (CONF) | 1 | 828 |
| Stevenage Borough (CONF) | 5 | Dover Athletic (CONF) | 1 | 1,316 |
| Tiverton Town (SPL) | 1 | Yeovil Town (CONF) | 3 | 2,320 |
| Vauxhall Motors (NPL) | 4 | Lancaster City (NPL) | 0 | 278 |
| Woking (CONF) | 2 | Kingstonian (IPL) | 1 | 2,474 |
| Worksop Town (NPL) | 4 | Tamworth (SPL) | 3 | 904 |
| Sunday, 13th January 2002 |
| Forest Green Rovers (CONF) | 1 | Aldershot Town (IPL) | 1 | 1,138 |
| Tuesday, 22nd January 2002 |
| Histon (N/L) | 1 | Gravesend & Northfleet (IPL) | 1 | |