Scottish Challenge Cup competition results from 2003/2004
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 26th October 2003 | ||||
| Inverness Caledonian Thistle (SCD1) | 2 | Airdrie United (SCD2) | 0 | 5,428 |
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 16th September 2003 | ||||
| Raith Rovers (SCD1) | 0 | Inverness Caledonian Thistle (SCD1) | 4 | 2,110 |
| Wednesday, 17th September 2003 | ||||
| Brechin City (SCD1) | 1 | Airdrie United (SCD2) | 2 | 803 |
| after extra time, 90 minutes 1-1 | ||||
| Quarter Final | ||||
|---|---|---|---|---|
| Tuesday, 26th August 2003 | ||||
| Forfar Athletic (SCD2) | 0 | Airdrie United (SCD2) | 2 | 752 |
| Inverness Caledonian Thistle (SCD1) | 1 | Ross County (SCD1) | 0 | 2,631 |
| Raith Rovers (SCD1) | 3 | St. Mirren (SCD1) | 2 | 1,949 |
| St. Johnstone (SCD1) | 1 | Brechin City (SCD1) | 2 | 1,919 |
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 12th August 2003 | ||||
| Brechin City (SCD1) | 3 | Stirling Albion (SCD3) | 1 | 246 |
| Clyde (SCD1) | 0 | St. Johnstone (SCD1) | 1 | 1,521 |
| Forfar Athletic (SCD2) | 4 | Albion Rovers (SCD3) | 2 | 423 |
| after extra time, 90 minutes 2-2 | ||||
| Greenock Morton (SCD2) | 1 | Airdrie United (SCD2) | 2 | 3,317 |
| Peterhead (SCD3) | 1 | Inverness Caledonian Thistle (SCD1) | 2 | 886 |
| Raith Rovers (SCD1) | 2 | Stranraer (SCD3) | 0 | 1,396 |
| Ross County (SCD1) | 5 | Dumbarton (SCD2) | 0 | 861 |
| St. Mirren (SCD1) | 2 | Berwick Rangers (SCD2) | 1 | 1,547 |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 2nd August 2003 | ||||
| Airdrie United (SCD2) | 2 | Montrose (SCD3) | 0 | 1,151 |
| Albion Rovers (SCD3) | 1 | East Fife (SCD2) | 0 | 219 |
| Alloa Athletic (SCD2) | 1 | Clyde (SCD1) | 2 | 633 |
| Ayr United (SCD1) | 1 | Stirling Albion (SCD3) | 2 | 1,115 |
| Brechin City (SCD1) | 1 | Falkirk (SCD1) | 0 | 938 |
| Cowdenbeath (SCD3) | 1 | Ross County (SCD1) | 2 | 325 |
| East Stirlingshire (SCD3) | 2 | Raith Rovers (SCD1) | 5 | 556 |
| Forfar Athletic (SCD2) | 4 | Elgin City (SCD3) | 0 | 444 |
| Greenock Morton (SCD2) | 4 | Arbroath (SCD2) | 3 | 2,227 |
| Gretna (SCD3) | 0 | Inverness Caledonian Thistle (SCD1) | 5 | 528 |
| Hamilton Academical (SCD2) | 2 | St. Johnstone (SCD1) | 3 | 1,097 |
| St. Mirren (SCD1) | 3 | Queen's Park (SCD3) | 2 | 1,800 |
| Stenhousemuir (SCD2) | 0 | Peterhead (SCD3) | 3 | 423 |
| Stranraer (SCD3) | 2 | Queen of the South (SCD1) | 1 | 875 |
