Scottish Challenge Cup competition results from 2004/2005
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 7th November 2004 | ||||
| Falkirk (SCD1) | 2 | Ross County (SCD1) | 1 | 7,471 |
| Semi Final | ||||
|---|---|---|---|---|
| Tuesday, 28th September 2004 | ||||
| Ross County (SCD1) | 5 | Forfar Athletic (SCD2) | 2 | 2,580 |
| St. Johnstone (SCD1) | 1 | Falkirk (SCD1) | 2 | 2,328 |
| 3rd Round | ||||
|---|---|---|---|---|
| Tuesday, 14th September 2004 | ||||
| Berwick Rangers (SCD2) | 0 | St. Johnstone (SCD1) | 1 | 279 |
| Falkirk (SCD1) | 3 | Gretna (SCD3) | 0 | 1,416 |
| Wednesday, 15th September 2004 | ||||
| Clyde (SCD1) | 1 | Forfar Athletic (SCD2) | 2 | 532 |
| Ross County (SCD1) | 1 | Partick Thistle (SCD1) | 1 | 1,050 |
| after extra time, 90 minutes 1-1, Ross County won 5-3 on penalties | ||||
| 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 31st August 2004 | ||||
| Albion Rovers (SCD3) | 1 | Partick Thistle (SCD1) | 2 | 1,050 |
| Alloa Athletic (SCD2) | 1 | Berwick Rangers (SCD2) | 2 | 268 |
| Clyde (SCD1) | 1 | Stranraer (SCD2) | 0 | 759 |
| Falkirk (SCD1) | 5 | Stirling Albion (SCD2) | 3 | 2,631 |
| Forfar Athletic (SCD2) | 2 | Queen's Park (SCD3) | 2 | 421 |
| after extra time, 90 minutes 1-1, Forfar Athletic won 4-3 on penalties | ||||
| Gretna (SCD3) | 1 | Cowdenbeath (SCD3) | 0 | 551 |
| Peterhead (SCD3) | 1 | Ross County (SCD1) | 2 | 565 |
| St. Johnstone (SCD1) | 3 | Queen of the South (SCD1) | 0 | 1,201 |
| 1st Round | ||||
|---|---|---|---|---|
| Saturday, 31st July 2004 | ||||
| Airdrie United (SCD1) | 0 | Queen of the South (SCD1) | 2 | 1,481 |
| Alloa Athletic (SCD2) | 2 | Elgin City (SCD3) | 0 | 301 |
| Arbroath (SCD2) | 2 | Peterhead (SCD3) | 4 | 449 |
| Ayr United (SCD2) | 0 | Falkirk (SCD1) | 3 | 1,797 |
| Dumbarton (SCD2) | 1 | Stirling Albion (SCD2) | 2 | 709 |
| East Fife (SCD3) | 0 | Cowdenbeath (SCD3) | 0 | 468 |
| after extra time, 90 minutes 0-0, Cowdenbeath won 4-3 on penalties | ||||
| East Stirlingshire (SCD3) | 1 | Berwick Rangers (SCD2) | 2 | 264 |
| Forfar Athletic (SCD2) | 3 | Greenock Morton (SCD2) | 1 | 752 |
| Gretna (SCD3) | 3 | Montrose (SCD3) | 0 | 454 |
| Partick Thistle (SCD1) | 3 | Brechin City (SCD2) | 0 | 1,803 |
| Queen's Park (SCD3) | 1 | Stenhousemuir (SCD3) | 1 | 461 |
| after extra time, 90 minutes 0-0, Queens Park won 4-2 on penalties | ||||
| Raith Rovers (SCD1) | 0 | Albion Rovers (SCD3) | 2 | 1,207 |
| Ross County (SCD1) | 2 | St. Mirren (SCD1) | 1 | 950 |
| St. Johnstone (SCD1) | 2 | Hamilton Academical (SCD1) | 0 | 1,850 |



