Ferencvaros complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| UEFA Cup 2002-2006 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 3 | 2 | 11 | 7 | |
| Away | 8 | 4 | 2 | 2 | 11 | 7 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 7 | 5 | 4 | 22 | 14 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2005/2006 | UEFA Cup | 1st Qualifying Round | Thu 28 Jul | FC MTZ-RIPO | 1 - 2 | Ferencvaros |
| FC MTZ-RIPO won 3-2 on aggregate | ||||||
| 2004/2005 | UEFA Cup | 2nd Round Group A | Thu 16 Dec | Hearts | 0 - 1 | Ferencvaros |
| 2003/2004 | UEFA Cup | 1st Round | Wed 15 Oct | FC Copenhagen | 1 - 1 | Ferencvaros |
| after extra time, 90 minutes 1-1, aggregate 2-2, FC Copenhagen won 4-3 on penalties | ||||||
| 2002/2003 | UEFA Cup | 2nd Round | Tue 12 Nov | Vfb Stuttgart | 2 - 0 | Ferencvaros |
| VfB Stuttgart won 2-0 on aggregate | ||||||



