Brentford historical cup results 1990/1991
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 17 Nov | Brentford (DIV3) | 5 - 0 | Yeovil Town (CONF) | ||
| 2nd Round | Wed 12 Dec | Birmingham C. (DIV3) | 1 - 3 | Brentford (DIV3) | ||
| 3rd Round | Sat 05 Jan | Oldham Ath. (DIV2) | 3 - 1 | Brentford (DIV3) | ||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 28 Aug | Brentford (DIV3) | 2 - 0 | Hereford Utd. (DIV4) | ||
| 1st Round 2nd Leg | Wed 05 Sep | Hereford Utd. (DIV4) | 1 - 0 | Brentford (DIV3) | ||
| Brentford won 2-1 on aggregate | ||||||
| 2nd Round 1st Leg | Wed 26 Sep | Sheff. Wed. (DIV2) | 1 - 1 | Brentford (DIV3) | ||
| 2nd Round 2nd Leg | Tue 09 Oct | Brentford (DIV3) | 1 - 2 | Sheff. Wed. (DIV2) | ||
| Sheffield Wednesday won 4-2 on aggregate | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sun 19 May | Brentford (DIV3) | 2 - 2 | Tranmere Rvs. (DIV3) | ||
| Semi Final 2nd Leg | Wed 22 May | Tranmere Rvs. (DIV3) | 1 - 0 | Brentford (DIV3) | ||
| Tranmere Rovers won 3-2 on aggregate | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Seven | Tue 27 Nov | Fulham (DIV3) | 1 - 1 | Brentford (DIV3) | ||
| Southern Section Preliminary Round Group Seven | Tue 29 Jan | Brentford (DIV3) | 2 - 0 | Leyton Orient (DIV3) | ||
| Southern Section 1st Round | Thu 21 Feb | Brentford (DIV3) | 0 - 0 | Wrexham (DIV4) | ||
| after extra time, 90 minutes 0-0, Brentford won 3-2 on penalties | ||||||
| Southern Section Quarter-Final | Thu 28 Feb | Hereford Utd. (DIV4) | 0 - 2 | Brentford (DIV3) | ||
| Southern Section Semi-Final | Tue 05 Mar | Southend Utd. (DIV3) | 0 - 3 | Brentford (DIV3) | ||
| Southern Section Final 1st Leg | Tue 26 Mar | Birmingham C. (DIV3) | 2 - 1 | Brentford (DIV3) | ||
| Southern Section Final 2nd Leg | Tue 09 Apr | Brentford (DIV3) | 0 - 1 | Birmingham C. (DIV3) | ||
| Birmingham City won 3-1 on aggregate | ||||||




