Liverpool on this day record for 7 February
List of Liverpool's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1903 | FAC | Manchester United | A | L 1-2 | Results | ||||
| 1914 | DIV1 | THE WEDNESDAY | H | L 1-2 | Results | Table | |||
| 1920 | DIV1 | Blackburn Rovers | A | W 2-0 | Results | Table | |||
| 1923 | DIV1 | WEST BROMWICH ALBION | H | W 2-0 | Results | Table | |||
| 1925 | DIV1 | EVERTON | H | W 3-1 | Results | Table | |||
| 1927 | DIV1 | Sheffield United | A | W 4-1 | Results | Table | |||
| 1931 | DIV1 | NEWCASTLE UNITED | H | W 4-2 | Results | Table | |||
| 1948 | DIV1 | Bolton Wanderers | A | L 0-3 | Results | Table | |||
| 1953 | DIV1 | Middlesbrough | A | W 3-2 | Results | Table | |||
| 1959 | DIV2 | BRISTOL CITY | H | W 3-2 | Results | Table | |||
| 1970 | FAC | LEICESTER CITY | H | D 0-0 | Results | ||||
| 1973 | FAC | Manchester City | A | L 0-2 | Results | ||||
| 1976 | DIV1 | LEEDS UNITED | H | W 2-0 | Results | Table | |||
| 1978 | LGEC | ARSENAL | H | W 2-1 | Results | ||||
| 1981 | DIV1 | West Bromwich Albion | A | L 0-2 | Results | Table | |||
| 1984 | LGEC | WALSALL | H | D 2-2 | Results | ||||
| 1995 | FAC | BURNLEY | H | W 1-0 | 32,109 | Results | |||
| 1998 | PREM | SOUTHAMPTON | H | L 2-3 | Results | Table | |||
| 2004 | PREM | Bolton Wanderers | A | D 2-2 | Hyypiä 51; Gerrard 69 | 27,552 | Results | Table | |
| 2009 | PREM | Portsmouth | A | W 3-2 | Aurelio 69; Kuyt 85; Torres 90 | 20,524 | Report | Results | Table |
Overall playing record for 7 February: Played 20, Won 11, Drawn 3, Lost 6, Scored 37, Conceded 29
