Anthony Elding career playing details
Breakdown of player's club career.
| View player's season by season record. | View Grimsby Town squad. |
| Anthony Elding (Grimsby Town) information | |||
|---|---|---|---|
| Date of birth | Friday, 16th April 1982 | Height | 5ft 6in |
| Place of birth | Boston, England | Weight | 11st 0lb |
| International | Position | Striker | |
| Comments | Squad No. | 9 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Preston North End | 17 Nov 2012 | 2 (3) | 0 | 0 | 0 |
| Grimsby Town | 13 Aug 2011 | 38 (24) | 14 | 2 | 0 |
| Stockport County | 08 Jan 2011 | 18 (3) | 3 | 1 | 0 |
| Rochdale | 07 Aug 2010 | 12 (9) | 5 | 1 | 0 |
| Kettering Town | 03 Nov 2009 | 11 (1) | 4 | 2 | 0 |
| Crewe Alexandra | 24 Apr 2009 | 6 (8) | 0 | 0 | 0 |
| Lincoln City | 10 Jan 2009 | 15 (0) | 3 | 0 | 1 |
| Crewe Alexandra | 09 Aug 2008 | 11 (8) | 3 | 0 | 0 |
| Leeds United | 02 Feb 2008 | 4 (5) | 1 | 0 | 0 |
| Stockport County | 13 Jan 2007 | 45 (7) | 26 | 5 | 0 |
| Boston United | 01 Sep 2006 | 18 (3) | 5 | 0 | 0 |
| Stevenage Borough | 22 Feb 2003 | 114 (10) | 56 | 28 | 0 |
| Boston United | 16 Sep 2000 | 17 (22) | 6 | 1 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 10 (10) | 2 | 1 | 0 |
| 2011/2012 | 13 Aug 2011 | 30 (17) | 12 | 1 | 0 |
| 2010/2011 | 07 Aug 2010 | 30 (12) | 8 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 15 (9) | 4 | 2 | 0 |
| 2008/2009 | 09 Aug 2008 | 28 (8) | 6 | 0 | 1 |
| 2007/2008 | 11 Aug 2007 | 29 (12) | 16 | 2 | 0 |
| 2006/2007 | 01 Sep 2006 | 38 (3) | 16 | 3 | 0 |
| 2005/2006 | 13 Aug 2005 | 19 (3) | 9 | 6 | 0 |
| 2004/2005 | 14 Aug 2004 | 45 (2) | 21 | 10 | 0 |
| 2003/2004 | 09 Aug 2003 | 38 (3) | 19 | 9 | 0 |
| 2002/2003 | 10 Aug 2002 | 15 (8) | 7 | 4 | 0 |
| 2001/2002 | 03 Nov 2001 | 13 (6) | 6 | 0 | 0 |
| 2000/2001 | 16 Sep 2000 | 1 (10) | 0 | 0 | 0 |
Total appearances 311 (+ 103 as sub); Goals 126; Yellow cards 40; Red cards 1



