Colwyn Bay's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | Blue Square (Conference) North | 7th/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 6 | Blue Square (Conference) North | 20th/22 | 24 | 3 | 1 | 9 | 18 | 29 | 3 | 1 | 7 | 10 | 18 | 6 | 2 | 16 | 28 | 47 | 20 |
| 2011/2012 | 6 | Blue Square (Conference) North | 12th/22 | 42 | 9 | 3 | 9 | 31 | 39 | 6 | 5 | 10 | 24 | 31 | 15 | 8 | 19 | 55 | 70 | 53 |
| 2010/2011 | 7 | Evo-Stik (Northern) Premier | 2nd*/22 | 42 | 12 | 2 | 7 | 33 | 30 | 12 | 5 | 4 | 34 | 26 | 24 | 7 | 11 | 67 | 56 | 79 |
| 2009/2010 | 8 | Unibond (Northern) Div. One North | 4th*/22 | 42 | 11 | 3 | 7 | 36 | 28 | 12 | 3 | 6 | 41 | 29 | 23 | 6 | 13 | 77 | 57 | 75 |
| 2008/2009 | 8 | Unibond (Northern) Div. One North | 4th/21 | 40 | 13 | 3 | 4 | 43 | 20 | 10 | 4 | 6 | 29 | 29 | 23 | 7 | 10 | 72 | 49 | 731 |
| 2007/2008 | 8 | Unibond (Northern) Div. One South | 7th/18 | 42 | 12 | 3 | 6 | 54 | 31 | 7 | 5 | 9 | 32 | 34 | 19 | 8 | 15 | 86 | 65 | 65 |
| 2006/2007 | 8 | Unibond (Northern) Div. One | 5th/24 | 46 | 13 | 7 | 3 | 42 | 25 | 9 | 4 | 10 | 32 | 40 | 22 | 11 | 13 | 74 | 65 | 77 |
| 2005/2006 | 8 | Unibond (Northern) Div. One | 12th/22 | 42 | 11 | 5 | 5 | 37 | 18 | 4 | 6 | 11 | 19 | 35 | 15 | 11 | 16 | 56 | 53 | 56 |
| 2004/2005 | 8 | Unibond (Northern) Div. One | 13th/22 | 42 | 9 | 6 | 6 | 28 | 28 | 5 | 7 | 9 | 26 | 34 | 14 | 13 | 15 | 54 | 62 | 55 |
| 2003/2004 | 7 | Unibond (Northern) Div. One | 16th/22 | 42 | 6 | 7 | 8 | 30 | 39 | 8 | 2 | 11 | 26 | 43 | 14 | 9 | 19 | 56 | 82 | 51 |
| 2002/2003 | 6 | Unibond (Northern) Premier | 22nd/23 | 44 | 3 | 5 | 14 | 28 | 47 | 2 | 4 | 16 | 24 | 52 | 5 | 9 | 30 | 52 | 99 | 24 |
| 2001/2002 | 6 | Unibond (Northern) Premier | 20th/23 | 44 | 7 | 6 | 9 | 27 | 39 | 5 | 5 | 12 | 22 | 43 | 12 | 11 | 21 | 49 | 82 | 47 |
| 2000/2001 | 6 | Unibond (Northern) Premier | 19th/23 | 44 | 9 | 6 | 7 | 42 | 45 | 3 | 4 | 15 | 26 | 57 | 12 | 10 | 22 | 68 | 102 | 46 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 269 | 267 | 536 | |||||||||||||||||
| Won | 118 | 86 | 204 | |||||||||||||||||
| Drawn | 57 | 55 | 112 | |||||||||||||||||
| Lost | 94 | 126 | 220 | |||||||||||||||||
| Scored | 449 | 345 | 794 | |||||||||||||||||
| Conceded | 418 | 471 | 889 | |||||||||||||||||
| Points | 411 | 313 | 721 (-3) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted | ||||||||||||||||||||
