Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Maidenhead United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 6 Blue Square (Conference) South 12th/22 266 16 2620 34 620 209 512 4640 32
2011/2012 6 Blue Square (Conference) South 20th/22 424 611 2541 74 1024 3311 1021 4974 43
2010/2011 6 Blue Square (Conference) South 19th/22 423 612 1634 74 1027 3610 1022 4370 40
2009/2010 6 Blue Square (Conference) South 16th/22 426 69 2428 66 928 3112 1218 5259 48
2008/2009 6 Blue Square (Conference) South 6th/22 4211 37 2823 105 629 2321 813 5746 71
2007/2008 6 Blue Square (Conference) South 17th/22 422 613 2434 96 632 2511 1219 5659 45
2006/2007 7 British Gas Business (Southern) Premier 4th*/22 4211 64 3117 94 827 1920 1012 5836 70
2005/2006 6 Nationwide Conference South 22nd/22 423 513 2549 54 1224 508 925 4999 33
2004/2005 6 Nationwide Conference South 20th/22 425 79 3141 73 1123 4012 1020 5481 46
2003/2004 6 Ryman (Isthmian) Premier 12th/24 4610 49 3136 85 1029 3218 919 6068 63
2002/2003 6 Ryman (Isthmian) Premier 10th/24 468 78 4037 810 535 2616 1713 7563 65
2001/2002 6 Ryman (Isthmian) Premier 16th/22 429 39 2730 62 1324 3315 522 5163 50
2000/2001 6 Ryman (Isthmian) Premier 16th/22 4210 110 2827 51 1519 3615 225 4763 47
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played269269538
Won8890178
Drawn6158119
Lost120121241
Scored356341697
Conceded417404821
Points325328653
* not via automatic positions