Maidenhead United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) South | 12th/22 | 26 | 6 | 1 | 6 | 26 | 20 | 3 | 4 | 6 | 20 | 20 | 9 | 5 | 12 | 46 | 40 | 32 |
| 2011/2012 | 6 | Blue Square (Conference) South | 20th/22 | 42 | 4 | 6 | 11 | 25 | 41 | 7 | 4 | 10 | 24 | 33 | 11 | 10 | 21 | 49 | 74 | 43 |
| 2010/2011 | 6 | Blue Square (Conference) South | 19th/22 | 42 | 3 | 6 | 12 | 16 | 34 | 7 | 4 | 10 | 27 | 36 | 10 | 10 | 22 | 43 | 70 | 40 |
| 2009/2010 | 6 | Blue Square (Conference) South | 16th/22 | 42 | 6 | 6 | 9 | 24 | 28 | 6 | 6 | 9 | 28 | 31 | 12 | 12 | 18 | 52 | 59 | 48 |
| 2008/2009 | 6 | Blue Square (Conference) South | 6th/22 | 42 | 11 | 3 | 7 | 28 | 23 | 10 | 5 | 6 | 29 | 23 | 21 | 8 | 13 | 57 | 46 | 71 |
| 2007/2008 | 6 | Blue Square (Conference) South | 17th/22 | 42 | 2 | 6 | 13 | 24 | 34 | 9 | 6 | 6 | 32 | 25 | 11 | 12 | 19 | 56 | 59 | 45 |
| 2006/2007 | 7 | British Gas Business (Southern) Premier | 4th*/22 | 42 | 11 | 6 | 4 | 31 | 17 | 9 | 4 | 8 | 27 | 19 | 20 | 10 | 12 | 58 | 36 | 70 |
| 2005/2006 | 6 | Nationwide Conference South | 22nd/22 | 42 | 3 | 5 | 13 | 25 | 49 | 5 | 4 | 12 | 24 | 50 | 8 | 9 | 25 | 49 | 99 | 33 |
| 2004/2005 | 6 | Nationwide Conference South | 20th/22 | 42 | 5 | 7 | 9 | 31 | 41 | 7 | 3 | 11 | 23 | 40 | 12 | 10 | 20 | 54 | 81 | 46 |
| 2003/2004 | 6 | Ryman (Isthmian) Premier | 12th/24 | 46 | 10 | 4 | 9 | 31 | 36 | 8 | 5 | 10 | 29 | 32 | 18 | 9 | 19 | 60 | 68 | 63 |
| 2002/2003 | 6 | Ryman (Isthmian) Premier | 10th/24 | 46 | 8 | 7 | 8 | 40 | 37 | 8 | 10 | 5 | 35 | 26 | 16 | 17 | 13 | 75 | 63 | 65 |
| 2001/2002 | 6 | Ryman (Isthmian) Premier | 16th/22 | 42 | 9 | 3 | 9 | 27 | 30 | 6 | 2 | 13 | 24 | 33 | 15 | 5 | 22 | 51 | 63 | 50 |
| 2000/2001 | 6 | Ryman (Isthmian) Premier | 16th/22 | 42 | 10 | 1 | 10 | 28 | 27 | 5 | 1 | 15 | 19 | 36 | 15 | 2 | 25 | 47 | 63 | 47 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 269 | 269 | 538 | |||||||||||||||||
| Won | 88 | 90 | 178 | |||||||||||||||||
| Drawn | 61 | 58 | 119 | |||||||||||||||||
| Lost | 120 | 121 | 241 | |||||||||||||||||
| Scored | 356 | 341 | 697 | |||||||||||||||||
| Conceded | 417 | 404 | 821 | |||||||||||||||||
| Points | 325 | 328 | 653 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
