Merthyr Tydfil's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | 7 | Zamaretto (Southern) Premier | 17th*/22 | 42 | 8 | 4 | 9 | 30 | 32 | 4 | 7 | 10 | 32 | 41 | 12 | 11 | 19 | 62 | 73 | 371 |
| 2008/2009 | 7 | British Gas Business (Southern) Premier | 7th/22 | 42 | 11 | 5 | 5 | 38 | 28 | 8 | 5 | 8 | 28 | 27 | 19 | 10 | 13 | 66 | 55 | 67 |
| 2007/2008 | 7 | British Gas Business (Southern) Premier | 13th/22 | 42 | 10 | 5 | 6 | 40 | 30 | 3 | 9 | 9 | 25 | 40 | 13 | 14 | 15 | 65 | 70 | 53 |
| 2006/2007 | 7 | British Gas Business (Southern) Premier | 12th/22 | 42 | 10 | 7 | 4 | 28 | 15 | 4 | 7 | 10 | 19 | 31 | 14 | 14 | 14 | 47 | 46 | 56 |
| 2005/2006 | 7 | (Southern) Premier | 9th/22 | 42 | 9 | 4 | 8 | 31 | 25 | 8 | 5 | 8 | 31 | 33 | 17 | 9 | 16 | 62 | 58 | 60 |
| 2004/2005 | 7 | (Southern) Premier | 3rd/22 | 42 | 8 | 9 | 4 | 29 | 23 | 11 | 5 | 5 | 33 | 24 | 19 | 14 | 9 | 62 | 47 | 71 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 14th/22 | 42 | 7 | 7 | 7 | 28 | 31 | 6 | 7 | 8 | 32 | 35 | 13 | 14 | 15 | 60 | 66 | 53 |
| No league table entry in database for 2002/2003 | ||||||||||||||||||||
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 21st/22 | 42 | 8 | 7 | 6 | 37 | 31 | 4 | 1 | 16 | 16 | 40 | 12 | 8 | 22 | 53 | 71 | 44 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 18th/22 | 42 | 9 | 6 | 6 | 32 | 27 | 2 | 7 | 12 | 17 | 35 | 11 | 13 | 18 | 49 | 62 | 46 |
| No league table entries in database from 1995/1996 to 1999/2000 | ||||||||||||||||||||
| 1994/1995 | 5 | G.M. Vauxhall Conference | 20th/22 | 42 | 10 | 4 | 7 | 37 | 27 | 1 | 7 | 13 | 16 | 36 | 11 | 11 | 20 | 53 | 63 | 44 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 20th/22 | 42 | 8 | 7 | 6 | 34 | 26 | 4 | 8 | 9 | 26 | 35 | 12 | 15 | 15 | 60 | 61 | 492 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 16th/22 | 42 | 4 | 9 | 8 | 26 | 37 | 10 | 1 | 10 | 25 | 42 | 14 | 10 | 18 | 51 | 79 | 52 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 14 | 4 | 3 | 40 | 24 | 4 | 10 | 7 | 19 | 32 | 18 | 14 | 10 | 59 | 56 | 68 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 9 | 5 | 7 | 37 | 24 | 7 | 4 | 10 | 25 | 37 | 16 | 9 | 17 | 62 | 61 | 57 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 9 | 9 | 3 | 41 | 30 | 7 | 5 | 9 | 26 | 33 | 16 | 14 | 12 | 67 | 63 | 62 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 315 | 315 | 630 | |||||||||||||||||
| Won | 134 | 83 | 217 | |||||||||||||||||
| Drawn | 92 | 88 | 180 | |||||||||||||||||
| Lost | 89 | 144 | 233 | |||||||||||||||||
| Scored | 508 | 370 | 878 | |||||||||||||||||
| Conceded | 410 | 521 | 931 | |||||||||||||||||
| Points | 494 | 337 | 819 (-12) | |||||||||||||||||
| * not via automatic positions; 1 10 points deducted; 2 2 points deducted | ||||||||||||||||||||
