Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Merthyr Tydfil's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2009/2010 7 Zamaretto (Southern) Premier 17th*/22 428 49 3032 47 1032 4112 1119 6273 371
2008/2009 7 British Gas Business (Southern) Premier 7th/22 4211 55 3828 85 828 2719 1013 6655 67
2007/2008 7 British Gas Business (Southern) Premier 13th/22 4210 56 4030 39 925 4013 1415 6570 53
2006/2007 7 British Gas Business (Southern) Premier 12th/22 4210 74 2815 47 1019 3114 1414 4746 56
2005/2006 7 (Southern) Premier 9th/22 429 48 3125 85 831 3317 916 6258 60
2004/2005 7 (Southern) Premier 3rd/22 428 94 2923 115 533 2419 149 6247 71
2003/2004 6 Dr. Martens (Southern) Premier 14th/22 427 77 2831 67 832 3513 1415 6066 53
No league table entry in database for 2002/2003
2001/2002 6 Dr. Martens (Southern) Premier 21st/22 428 76 3731 41 1616 4012 822 5371 44
2000/2001 6 Dr. Martens (Southern) Premier 18th/22 429 66 3227 27 1217 3511 1318 4962 46
No league table entries in database from 1995/1996 to 1999/2000
1994/1995 5 G.M. Vauxhall Conference 20th/22 4210 47 3727 17 1316 3611 1120 5363 44
1993/1994 5 G.M. Vauxhall Conference 20th/22 428 76 3426 48 926 3512 1515 6061 492
1992/1993 5 G.M. Vauxhall Conference 16th/22 424 98 2637 101 1025 4214 1018 5179 52
1991/1992 5 G.M. Vauxhall Conference 4th/22 4214 43 4024 410 719 3218 1410 5956 68
1990/1991 5 G.M. Vauxhall Conference 9th/22 429 57 3724 74 1025 3716 917 6261 57
1989/1990 5 G.M. Vauxhall Conference 9th/22 429 93 4130 75 926 3316 1412 6763 62
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played315315630
Won13483217
Drawn9288180
Lost89144233
Scored508370878
Conceded410521931
Points494337819 (-12)
* not via automatic positions;  1 10 points deducted;  2 2 points deducted