Tonbridge Angels's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) South | 11th/22 | 27 | 4 | 4 | 5 | 18 | 23 | 4 | 5 | 5 | 20 | 24 | 8 | 9 | 10 | 38 | 47 | 33 |
| 2011/2012 | 6 | Blue Square (Conference) South | 9th/22 | 42 | 10 | 4 | 7 | 41 | 34 | 5 | 8 | 8 | 29 | 33 | 15 | 12 | 15 | 70 | 67 | 57 |
| 2010/2011 | 7 | Ryman (Isthmian) Premier | 2nd*/22 | 42 | 12 | 5 | 4 | 41 | 24 | 10 | 5 | 6 | 30 | 21 | 22 | 10 | 10 | 71 | 45 | 76 |
| 2009/2010 | 7 | Ryman (Isthmian) Premier | 8th/22 | 42 | 11 | 3 | 7 | 36 | 31 | 7 | 5 | 9 | 33 | 36 | 18 | 8 | 16 | 69 | 67 | 62 |
| 2008/2009 | 7 | Ryman (Isthmian) Premier | 3rd/22 | 42 | 10 | 5 | 6 | 40 | 28 | 10 | 8 | 3 | 42 | 26 | 20 | 13 | 9 | 82 | 54 | 73 |
| 2007/2008 | 7 | Ryman (Isthmian) Premier | 8th/22 | 42 | 11 | 6 | 4 | 40 | 24 | 6 | 6 | 9 | 37 | 33 | 17 | 12 | 13 | 77 | 57 | 63 |
| 2006/2007 | 7 | Ryman (Isthmian) Premier | 11th/22 | 42 | 9 | 3 | 9 | 43 | 40 | 11 | 1 | 9 | 31 | 32 | 20 | 4 | 18 | 74 | 72 | 64 |
| No league table entry in database for 2005/2006 | ||||||||||||||||||||
| 2004/2005 | 7 | Ryman (Isthmian) Premier | 20th/22 | 42 | 8 | 3 | 10 | 30 | 42 | 3 | 7 | 11 | 17 | 31 | 11 | 10 | 21 | 47 | 73 | 43 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 160 | 161 | 321 | |||||||||||||||||
| Won | 75 | 56 | 131 | |||||||||||||||||
| Drawn | 33 | 45 | 78 | |||||||||||||||||
| Lost | 52 | 60 | 112 | |||||||||||||||||
| Scored | 289 | 239 | 528 | |||||||||||||||||
| Conceded | 246 | 236 | 482 | |||||||||||||||||
| Points | 258 | 213 | 471 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
