Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Weymouth's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 7 Evo-Stik (Southern) Premier 7th/22 287 44 2425 53 518 2112 79 4246 43
2011/2012 7 Evo-Stik (Southern) Premier 17th/22 429 57 3129 44 1323 4613 920 5475 48
2010/2011 7 Zamaretto (Southern) Premier 18th/21 408 57 3333 43 1322 5212 820 5585 341
2009/2010 6 Blue Square (Conference) South 22nd/22 424 314 1751 14 1614 525 730 31103 22
2008/2009 5 Blue Square (Conference) Premier 23rd/24 465 612 2753 64 1318 3311 1025 4586 43
2007/2008 5 Blue Square (Conference) Premier 18th/24 467 511 2434 48 1129 3911 1322 5373 46
2006/2007 5 Nationwide Conference 11th/24 4612 65 3526 63 1421 4718 919 5673 63
2005/2006 6 Nationwide Conference South 1st/22 4217 31 4713 131 733 2130 48 8034 94
2004/2005 6 Nationwide Conference South 7th/22 428 85 3228 93 930 3117 1114 6259 62
2003/2004 6 Dr. Martens (Southern) Premier 2nd/22 4210 65 3718 106 539 2920 1210 7647 72
2002/2003 6 Dr. Martens (Southern) Premier 17th/22 427 104 2622 55 1118 4012 1515 4462 51
2001/2002 6 Dr. Martens (Southern) Premier 11th/22 429 48 2827 67 831 4015 1116 5967 56
2000/2001 6 Dr. Martens (Southern) Premier 5th/22 4211 64 4119 66 928 3217 1213 6951 63
No league table entries in database from 1989/1990 to 1999/2000
1988/1989 5 G.M. Vauxhall Conference 21st/21 406 77 2730 13 1610 407 1023 3770 31
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played292290582
Won12080200
Drawn7860138
Lost94150244
Scored429334763
Conceded408523931
Points438300728 (-10)
1 10 points deducted