Weymouth's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 7 | Evo-Stik (Southern) Premier | 7th/22 | 28 | 7 | 4 | 4 | 24 | 25 | 5 | 3 | 5 | 18 | 21 | 12 | 7 | 9 | 42 | 46 | 43 |
| 2011/2012 | 7 | Evo-Stik (Southern) Premier | 17th/22 | 42 | 9 | 5 | 7 | 31 | 29 | 4 | 4 | 13 | 23 | 46 | 13 | 9 | 20 | 54 | 75 | 48 |
| 2010/2011 | 7 | Zamaretto (Southern) Premier | 18th/21 | 40 | 8 | 5 | 7 | 33 | 33 | 4 | 3 | 13 | 22 | 52 | 12 | 8 | 20 | 55 | 85 | 341 |
| 2009/2010 | 6 | Blue Square (Conference) South | 22nd/22 | 42 | 4 | 3 | 14 | 17 | 51 | 1 | 4 | 16 | 14 | 52 | 5 | 7 | 30 | 31 | 103 | 22 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 23rd/24 | 46 | 5 | 6 | 12 | 27 | 53 | 6 | 4 | 13 | 18 | 33 | 11 | 10 | 25 | 45 | 86 | 43 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 18th/24 | 46 | 7 | 5 | 11 | 24 | 34 | 4 | 8 | 11 | 29 | 39 | 11 | 13 | 22 | 53 | 73 | 46 |
| 2006/2007 | 5 | Nationwide Conference | 11th/24 | 46 | 12 | 6 | 5 | 35 | 26 | 6 | 3 | 14 | 21 | 47 | 18 | 9 | 19 | 56 | 73 | 63 |
| 2005/2006 | 6 | Nationwide Conference South | 1st/22 | 42 | 17 | 3 | 1 | 47 | 13 | 13 | 1 | 7 | 33 | 21 | 30 | 4 | 8 | 80 | 34 | 94 |
| 2004/2005 | 6 | Nationwide Conference South | 7th/22 | 42 | 8 | 8 | 5 | 32 | 28 | 9 | 3 | 9 | 30 | 31 | 17 | 11 | 14 | 62 | 59 | 62 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 2nd/22 | 42 | 10 | 6 | 5 | 37 | 18 | 10 | 6 | 5 | 39 | 29 | 20 | 12 | 10 | 76 | 47 | 72 |
| 2002/2003 | 6 | Dr. Martens (Southern) Premier | 17th/22 | 42 | 7 | 10 | 4 | 26 | 22 | 5 | 5 | 11 | 18 | 40 | 12 | 15 | 15 | 44 | 62 | 51 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 11th/22 | 42 | 9 | 4 | 8 | 28 | 27 | 6 | 7 | 8 | 31 | 40 | 15 | 11 | 16 | 59 | 67 | 56 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 5th/22 | 42 | 11 | 6 | 4 | 41 | 19 | 6 | 6 | 9 | 28 | 32 | 17 | 12 | 13 | 69 | 51 | 63 |
| No league table entries in database from 1989/1990 to 1999/2000 | ||||||||||||||||||||
| 1988/1989 | 5 | G.M. Vauxhall Conference | 21st/21 | 40 | 6 | 7 | 7 | 27 | 30 | 1 | 3 | 16 | 10 | 40 | 7 | 10 | 23 | 37 | 70 | 31 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 292 | 290 | 582 | |||||||||||||||||
| Won | 120 | 80 | 200 | |||||||||||||||||
| Drawn | 78 | 60 | 138 | |||||||||||||||||
| Lost | 94 | 150 | 244 | |||||||||||||||||
| Scored | 429 | 334 | 763 | |||||||||||||||||
| Conceded | 408 | 523 | 931 | |||||||||||||||||
| Points | 438 | 300 | 728 (-10) | |||||||||||||||||
| 1 10 points deducted | ||||||||||||||||||||
