Final (Southern) Premier 2000/2001 league table
Season completed Saturday, 5th May 2001 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Margate | 42 | 17 | 2 | 2 | 47 | 14 | 11 | 5 | 5 | 28 | 13 | 28 | 7 | 7 | 75 | 27 | 91 | +48 |
| 2 | Burton Albion | 42 | 14 | 6 | 1 | 36 | 13 | 11 | 7 | 3 | 40 | 23 | 25 | 13 | 4 | 76 | 36 | 88 | +40 |
| 3 | King's Lynn | 42 | 9 | 7 | 5 | 34 | 26 | 9 | 4 | 8 | 33 | 32 | 18 | 11 | 13 | 67 | 58 | 65 | +9 |
| 4 | Welling United | 42 | 9 | 6 | 6 | 30 | 22 | 8 | 7 | 6 | 29 | 33 | 17 | 13 | 12 | 59 | 55 | 64 | +4 |
| 5 | Weymouth | 42 | 11 | 6 | 4 | 41 | 19 | 6 | 6 | 9 | 28 | 32 | 17 | 12 | 13 | 69 | 51 | 63 | +18 |
| 6 | Havant & Waterlooville | 42 | 13 | 4 | 4 | 39 | 20 | 5 | 5 | 11 | 27 | 34 | 18 | 9 | 15 | 66 | 54 | 63 | +12 |
| 7 | Stafford Rangers | 42 | 11 | 3 | 7 | 42 | 28 | 7 | 6 | 8 | 28 | 31 | 18 | 9 | 15 | 70 | 59 | 63 | +11 |
| 8 | Worcester City | 42 | 8 | 7 | 6 | 29 | 23 | 10 | 1 | 10 | 23 | 30 | 18 | 8 | 16 | 52 | 53 | 62 | -1 |
| 9 | Moor Green | 42 | 9 | 6 | 6 | 31 | 28 | 9 | 2 | 10 | 19 | 25 | 18 | 8 | 16 | 50 | 53 | 62 | -3 |
| 10 | Newport County | 42 | 9 | 5 | 7 | 36 | 23 | 8 | 5 | 8 | 34 | 38 | 17 | 10 | 15 | 70 | 61 | 61 | +9 |
| 11 | Crawley Town | 42 | 13 | 4 | 4 | 39 | 22 | 4 | 6 | 11 | 22 | 32 | 17 | 10 | 15 | 61 | 54 | 61 | +7 |
| 12 | Tamworth | 42 | 11 | 4 | 6 | 38 | 24 | 6 | 4 | 11 | 20 | 31 | 17 | 8 | 17 | 58 | 55 | 59 | +3 |
| 13 | Salisbury City | 42 | 11 | 6 | 4 | 40 | 25 | 6 | 2 | 13 | 24 | 44 | 17 | 8 | 17 | 64 | 69 | 59 | -5 |
| 14 | Ilkeston | 42 | 10 | 5 | 6 | 26 | 26 | 6 | 6 | 9 | 25 | 35 | 16 | 11 | 15 | 51 | 61 | 59 | -10 |
| 15 | Bath City (-3) | 42 | 12 | 7 | 2 | 43 | 24 | 3 | 6 | 12 | 24 | 44 | 15 | 13 | 14 | 67 | 68 | 55 | -1 |
| 16 | Cambridge City | 42 | 8 | 4 | 9 | 31 | 27 | 5 | 7 | 9 | 25 | 32 | 13 | 11 | 18 | 56 | 59 | 50 | -3 |
| 17 | Folkestone Invicta | 42 | 9 | 1 | 11 | 28 | 37 | 5 | 5 | 11 | 21 | 37 | 14 | 6 | 22 | 49 | 74 | 48 | -25 |
| 18 | Merthyr Tydfil | 42 | 9 | 6 | 6 | 32 | 27 | 2 | 7 | 12 | 17 | 35 | 11 | 13 | 18 | 49 | 62 | 46 | -13 |
| 19 | Clevedon Town | 42 | 7 | 2 | 12 | 37 | 33 | 4 | 5 | 12 | 24 | 41 | 11 | 7 | 24 | 61 | 74 | 40 | -13 |
| 20 | Fisher Athletic (-3) | 42 | 7 | 4 | 10 | 24 | 32 | 5 | 2 | 14 | 27 | 53 | 12 | 6 | 24 | 51 | 85 | 39 | -34 |
| 21 | Dorchester Town | 42 | 6 | 4 | 11 | 22 | 32 | 4 | 4 | 13 | 18 | 39 | 10 | 8 | 24 | 40 | 71 | 38 | -31 |
| 22 | Halesowen Town | 42 | 4 | 8 | 9 | 25 | 33 | 4 | 5 | 12 | 22 | 36 | 8 | 13 | 21 | 47 | 69 | 37 | -22 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/2001 | Bath City | Deducted three points. |
| 01/01/2001 | Fisher Athletic | Deducted three points. |
