AC Milan 3 Manchester United 0 matchcentre
Statistics from the match played between the two on Wednesday, 2nd May 2007
| Competition: UEFA Champions League Date: Wednesday, 2nd May 2007 Kick off: 19:45 Venue: | ||||
|
AC Milan
Dos Santos Leite 11
Seedorf 30 Gilardino 78 |
3 - 0 | Man. Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nelson de Jesus Dida | |
| 4 | Kakha Kaladze | |
| 44 | Massimo Oddo | |
| 8 | Gennaro Gattuso (Cafu 85) | |
| 13 | Alessandro Nesta | |
| 18 | Marek Jankulovski | |
| 10 | Clarence Seedorf | |
| 23 | Massimo Ambrosini | |
| 9 | Filippo Inzaghi (Gilardino 66) | |
| 22 | Ricardo Izecson Dos Santos Leite (Favalli 86) | |
| 21 | Andrea Pirlo | |
| Substitutes | ||
| Zeljko Kalac | ||
| Marcos Cafu (Gattuso 85) | ||
| 11 | Alberto Gilardino (Inzaghi 66) | |
| 19 | Giuseppe Favalli (Dos Santos Leite 86) | |
| 25 | Daniele Bonera | |
| Claudio Serginho | ||
| 32 | Christian Brocchi | |
| Starting line-ups | ||
|---|---|---|
| 1 | Edwin Van der Sar | |
| 6 | Wes Brown | |
| 4 | Gabriel Heinze | |
| 22 | John O'Shea (Saha 77) | |
| 15 | Nemanja Vidic | |
| 16 | Michael Carrick | |
| 18 | Paul Scholes | |
| 24 | Darren Fletcher | |
| 8 | Wayne Rooney | |
| 7 | Cristiano Ronaldo | |
| 11 | Ryan Giggs | |
| Substitutes | ||
| 29 | Tomasz Kuszczak | |
| 5 | Rio Ferdinand | |
| 9 | Louis Saha (O'Shea 77) | |
| 14 | Alan Smith | |
| 20 | Ole Gunnar Solskjaer | |
| 23 | Kieran Richardson | |
| 33 | Chris Eagles | |
| 12 | Goal Attempts | 12 |
| 7 | On Target | 2 |
| 5 | Off Target | 10 |
| 4 | Corners | 5 |
| 1 | Offsides | 2 |
| 11 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Frank De Bleeckere | 78,500 |
| Additional information | |
| AC Milan won 5-3 on aggregate | |
| AC Milan cards shown | ||
|---|---|---|
| 75 mins | Massimo Ambrosini | Unsporting behaviour |
| 83 mins | Gennaro Gattuso | Unsporting behaviour |
| Man. Utd. cards shown | ||
| 84 mins | Cristiano Ronaldo | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Wednesday, 2nd May 2007.





