Blackburn Rovers 4 Newcastle United 3 matchcentre
Statistics from the match played between the two on Wednesday, 26th October 2011
| Competition: Carling League Cup Date: Wednesday, 26th October 2011 Kick off: 20:00 Venue: Ewood Park | ||||
|
Blackburn R.
Rochina 5
Aiyegbeni 64 (pen) Pedersen 99 Givet 120 |
4 - 3 | Newcastle Utd.
Guthrie 90+3
Cabaye 90+6 Lovenkrands 105+3 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 3 | Martin Olsson | |
| 4 | Christopher Samba | |
| 5 | Gael Givet | |
| 12 | Morten Gamst Pedersen | |
| 14 | Radosav Petrovic | |
| 35 | Jason Lowe | |
| 20 | Ruben Rochina (Vukcevic 78) | |
| 24 | Yakubu Aiyegbeni (Formica 66) | |
| 25 | David Goodwillie | |
| 23 | David Hoilett (Hanley 88) | |
| Substitutes | ||
| 1 | Paul Robinson | |
| 31 | Grant Hanley (Hoilett 88) | |
| 38 | Myles Anderson | |
| 10 | Mauro Formica (Aiyegbeni 66) | |
| 40 | Robbie Cotton | |
| 29 | Simon Vukcevic (Rochina 78) | |
| 30 | Jason Roberts | |
| Starting line-ups | ||
|---|---|---|
| 26 | Tim Krul | |
| 3 | Davide Santon | |
| 14 | James Perch | |
| 5 | Danny Simpson (Ameobi 70) | |
| 2 | Fabricio Coloccini | |
| 22 | Sylvain Marveaux (Obertan 77) | |
| 8 | Danny Guthrie | |
| 4 | Yohan Cabaye | |
| 10 | Hatem Ben Arfa (Lovenkrands 79) | |
| 18 | Jonas Gutierrez | |
| 19 | Demba Ba | |
| Substitutes | ||
| 11 | Peter Lovenkrands (Ben Arfa 79) | |
| 35 | Rob Elliot | |
| 13 | Mehdi Abeid | |
| 28 | Sammy Ameobi (Simpson 70) | |
| 15 | Dan Gosling | |
| 30 | Nile Ranger | |
| 25 | Gabriel Obertan (Marveaux 77) | |
| 45.4% | Possession | 54.6% |
|---|---|---|
| 17 | Goal Attempts | 13 |
| 12 | On Target | 5 |
| 5 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 5 |
| 5 | Offsides | 3 |
| 18 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Andy Madley | 10,682 |
| Additional information | |
| after extra time, 90 minutes 2-2 | |
| Blackburn R. cards shown | ||
|---|---|---|
| 84 mins | David Hoilett | Unsporting behaviour |
| 114 mins | Martin Olsson | Dissent |
| Newcastle Utd. cards shown | ||
| 42 mins | Fabricio Coloccini | Unsporting behaviour |
| 63 mins | Tim Krul | Unsporting behaviour |
| 108 mins | Danny Guthrie | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Blackburn Rovers 4, Newcastle United 3. |
| 120+2 | ![]() |
Second Half Extra Time ends, Blackburn Rovers 4, Newcastle United 3. |
| 120 | ![]() |
Goal! Blackburn Rovers 4, Newcastle United 3. Gaël Givet (Blackburn Rovers) header from the right side of the six yard box to the bottom right corner. Assisted by Christopher Samba with a headed pass. |
| 119 | Foul by Fabricio Coloccini (Newcastle United). | |
| 119 | David Goodwillie (Blackburn Rovers) wins a free kick. | |
| 119 | Foul by Sammy Ameobi (Newcastle United). | |
| 119 | Grant Hanley (Blackburn Rovers) wins a free kick. | |
| 117 | Attempt missed. David Goodwillie (Blackburn Rovers) right footed shot from outside the box misses to the left. | |
| 114 | ![]() |
Martin Olsson (Blackburn Rovers) is shown the yellow card for dissent. |
| 113 | Foul by Simon Vukcevic (Blackburn Rovers). | |
| 113 | Davide Santon (Newcastle United) wins a free kick. | |
| 109 | Corner, Blackburn Rovers. | |
| 108 | ![]() |
Danny Guthrie (Newcastle United) is shown the yellow card for a bad foul. |
| 108 | Foul by Danny Guthrie (Newcastle United). | |
| 108 | Mauro Formica (Blackburn Rovers) wins a free kick. | |
| 107 | Foul by Simon Vukcevic (Blackburn Rovers). | |
| 107 | Fabricio Coloccini (Newcastle United) wins a free kick. | |
| 106 | Attempt blocked. Demba Ba (Newcastle United) right footed shot from the centre of the box is blocked. | |
| - | Second Half Extra Time begins Blackburn Rovers 3, Newcastle United 3. | |
| 105+3 | ![]() |
First Half Extra Time ends, Blackburn Rovers 3, Newcastle United 3. |
| 105+3 | Attempt missed. David Goodwillie (Blackburn Rovers) right footed shot from outside the box misses to the right. | |
| 105+3 | ![]() |
Goal! Blackburn Rovers 3, Newcastle United 3. Peter Lřvenkrands (Newcastle United) converts the penalty with a left footed shot to the bottom right corner. |
| 105+2 | Penalty conceded by Grant Hanley (Blackburn Rovers) after a foul in the penalty area. | |
| 105+2 | Penalty Newcastle United. Peter Lřvenkrands draws a foul in the penalty area. | |
| 105+1 | Attempt saved. Demba Ba (Newcastle United) right footed shot from the right side of the box is saved. | |
| 105 | Offside, Blackburn Rovers. David Goodwillie is caught offside. | |
| 103 | Attempt saved. Danny Guthrie (Newcastle United) right footed shot from a difficult angle and long range on the left is saved. | |
| 103 | Foul by Grant Hanley (Blackburn Rovers). | |
| 103 | Jonás Gutiérrez (Newcastle United) wins a free kick. | |
| 101 | Attempt missed. Mauro Formica (Blackburn Rovers) right footed shot from outside the box misses to the right. | |
| 99 | ![]() |
Goal! Blackburn Rovers 3, Newcastle United 2. Morten Gamst Pedersen (Blackburn Rovers) left footed shot from outside the box to the bottom right corner. |
| 98 | Foul by Fabricio Coloccini (Newcastle United). | |
| 98 | Gaël Givet (Blackburn Rovers) wins a free kick. | |
| 98 | Foul by Davide Santon (Newcastle United). | |
| 98 | David Goodwillie (Blackburn Rovers) wins a free kick. | |
| 95 | Foul by Davide Santon (Newcastle United). | |
| 95 | Mauro Formica (Blackburn Rovers) wins a free kick. | |
| 94 | Corner, Newcastle United. | |
| 93 | Attempt missed. Demba Ba (Newcastle United) right footed shot from outside the box misses to the left. | |
| - | First Half Extra Time begins Blackburn Rovers 2, Newcastle United 2. | |
| 90+7 | ![]() |
Second Half ends, Blackburn Rovers 2, Newcastle United 2. |
| 90+6 | ![]() |
Goal! Blackburn Rovers 2, Newcastle United 2. Yohan Cabaye (Newcastle United) right footed shot from outside the box to the top left corner. |
| 90+5 | Foul by Christopher Samba (Blackburn Rovers). | |
| 90+5 | Peter Lřvenkrands (Newcastle United) wins a free kick. | |
| 90+3 | ![]() |
Goal! Blackburn Rovers 2, Newcastle United 1. Danny Guthrie (Newcastle United) right footed shot from outside the box to the bottom left corner. Assisted by Gabriel Obertan. |
| 88 | Substitution, Blackburn Rovers. Grant Hanley replaces David Hoilett. | |
| 87 | Foul by James Perch (Newcastle United). | |
| 87 | David Goodwillie (Blackburn Rovers) wins a free kick. | |
| 85 | Attempt missed. Yohan Cabaye (Newcastle United) right footed shot from the centre of the box misses to the left. Assisted by Yohan Cabaye. | |
| 85 | Corner, Newcastle United. | |
| 84 | ![]() |
David Hoilett (Blackburn Rovers) is shown the yellow card for a bad foul. |
| 84 | Foul by David Hoilett (Blackburn Rovers). | |
| 84 | Sammy Ameobi (Newcastle United) wins a free kick. | |
| 81 | Foul by Demba Ba (Newcastle United). | |
| 81 | Simon Vukcevic (Blackburn Rovers) wins a free kick. | |
| 79 | Hand ball by Morten Gamst Pedersen (Blackburn Rovers). | |
| 79 | Substitution, Newcastle United. Peter Lřvenkrands replaces Hatem Ben Arfa. | |
| 78 | Substitution, Blackburn Rovers. Simon Vukcevic replaces Rubén Rochina. | |
| 77 | Substitution, Newcastle United. Gabriel Obertan replaces Sylvain Marveaux. | |
| 75 | Attempt missed. Sammy Ameobi (Newcastle United) right footed shot from the left side of the box misses to the right. | |
| 74 | Corner, Newcastle United. | |
| 73 | Offside, Blackburn Rovers. David Goodwillie is caught offside. | |
| 71 | Attempt missed. Martin Olsson (Blackburn Rovers) left footed shot from the left side of the box misses to the right. | |
| 70 | Substitution, Newcastle United. Sammy Ameobi replaces Danny Simpson. | |
| 68 | Foul by Demba Ba (Newcastle United). | |
| 68 | Gaël Givet (Blackburn Rovers) wins a free kick. | |
| 68 | Foul by David Hoilett (Blackburn Rovers). | |
| 68 | Danny Simpson (Newcastle United) wins a free kick. | |
| 66 | Substitution, Blackburn Rovers. Mauro Formica replaces Yakubu. | |
| 64 | ![]() |
Goal! Blackburn Rovers 2, Newcastle United 0. Yakubu (Blackburn Rovers) converts the penalty with a left footed shot to the bottom left corner. |
| 63 | ![]() |
Tim Krul (Newcastle United) is shown the yellow card for a bad foul. |
| 63 | Penalty conceded by Tim Krul (Newcastle United) after a foul in the penalty area. | |
| 63 | Penalty Blackburn Rovers. Rubén Rochina draws a foul in the penalty area. | |
| 61 | Foul by Morten Gamst Pedersen (Blackburn Rovers). | |
| 61 | Hatem Ben Arfa (Newcastle United) wins a free kick. | |
| 61 | Attempt saved. Yakubu (Blackburn Rovers) left footed shot from the left side of the box is saved. | |
| 60 | Foul by David Hoilett (Blackburn Rovers). | |
| 60 | Sylvain Marveaux (Newcastle United) wins a free kick. | |
| 56 | Offside, Newcastle United. Jonás Gutiérrez is caught offside. | |
| 54 | Offside, Blackburn Rovers. Yakubu is caught offside. | |
| 53 | Attempt missed. Sylvain Marveaux (Newcastle United) header from the centre of the box misses to the right. | |
| 52 | Attempt saved. David Hoilett (Blackburn Rovers) right footed shot from outside the box is saved. | |
| 51 | Foul by Danny Simpson (Newcastle United). | |
| 51 | Yakubu (Blackburn Rovers) wins a free kick. | |
| 50 | Foul by Yakubu (Blackburn Rovers). | |
| 50 | Tim Krul (Newcastle United) wins a free kick. | |
| 50 | Corner, Blackburn Rovers. | |
| 49 | Attempt missed. Yohan Cabaye (Newcastle United) header from a difficult angle on the right is too high. Assisted by Yohan Cabaye. | |
| 49 | Corner, Newcastle United. | |
| 48 | Attempt saved. David Goodwillie (Blackburn Rovers) left footed shot from the right side of the box is saved. | |
| - | Second Half begins Blackburn Rovers 1, Newcastle United 0. | |
| 45+2 | ![]() |
First Half ends, Blackburn Rovers 1, Newcastle United 0. |
| 45+1 | Attempt saved. Yakubu (Blackburn Rovers) right footed shot from the left side of the box is saved. | |
| 45 | Foul by Morten Gamst Pedersen (Blackburn Rovers). | |
| 45 | Sylvain Marveaux (Newcastle United) wins a free kick. | |
| 43 | Attempt saved. Morten Gamst Pedersen (Blackburn Rovers) left footed shot from outside the box is saved. | |
| 42 | ![]() |
Fabricio Coloccini (Newcastle United) is shown the yellow card for a bad foul. |
| 41 | Foul by Fabricio Coloccini (Newcastle United). | |
| 41 | Yakubu (Blackburn Rovers) wins a free kick. | |
| 40 | Foul by Hatem Ben Arfa (Newcastle United). | |
| 40 | Morten Gamst Pedersen (Blackburn Rovers) wins a free kick. | |
| 39 | Hand ball by Fabricio Coloccini (Newcastle United). | |
| 38 | Foul by David Goodwillie (Blackburn Rovers). | |
| 38 | Danny Guthrie (Newcastle United) wins a free kick. | |
| 36 | Foul by Christopher Samba (Blackburn Rovers). | |
| 36 | Demba Ba (Newcastle United) wins a free kick. | |
| 35 | Foul by David Goodwillie (Blackburn Rovers). | |
| 35 | James Perch (Newcastle United) wins a free kick. | |
| 34 | Attempt missed. Danny Guthrie (Newcastle United) right footed shot from the right side of the box misses to the left. Assisted by Yohan Cabaye. | |
| 33 | Corner, Newcastle United. | |
| 32 | Attempt saved. Morten Gamst Pedersen (Blackburn Rovers) left footed shot from outside the box is saved. | |
| 31 | Foul by James Perch (Newcastle United). | |
| 31 | David Goodwillie (Blackburn Rovers) wins a free kick. | |
| 26 | Foul by Radosav Petrovic (Blackburn Rovers). | |
| 26 | Demba Ba (Newcastle United) wins a free kick. | |
| 24 | Foul by Yohan Cabaye (Newcastle United). | |
| 24 | David Hoilett (Blackburn Rovers) wins a free kick. | |
| 24 | Attempt saved. Rubén Rochina (Blackburn Rovers) left footed shot from the left side of the box is saved. | |
| 22 | Corner, Blackburn Rovers. | |
| 20 | Attempt saved. Morten Gamst Pedersen (Blackburn Rovers) left footed shot from outside the box is saved. | |
| 19 | Foul by Yohan Cabaye (Newcastle United). | |
| 19 | Rubén Rochina (Blackburn Rovers) wins a free kick. | |
| 16 | Offside, Blackburn Rovers. David Goodwillie is caught offside. | |
| 15 | Corner, Blackburn Rovers. | |
| 15 | Attempt blocked. Yakubu (Blackburn Rovers) right footed shot from outside the box is blocked. | |
| 12 | Offside, Blackburn Rovers. David Hoilett is caught offside. | |
| 10 | Attempt missed. David Goodwillie (Blackburn Rovers) left footed shot from the left side of the box. | |
| 9 | Offside, Newcastle United. Demba Ba is caught offside. | |
| 8 | Demba Ba (Newcastle United) hits the woodwork with a right footed shot from the right side of the box. | |
| 6 | Foul by Jonás Gutiérrez (Newcastle United). | |
| 6 | Rubén Rochina (Blackburn Rovers) wins a free kick. | |
| 5 | ![]() |
Goal! Blackburn Rovers 1, Newcastle United 0. Rubén Rochina (Blackburn Rovers) left footed shot from the centre of the box to the top right corner. Assisted by Martin Olsson with a cross. |
| 4 | Offside, Newcastle United. Danny Simpson is caught offside. | |
| 4 | Foul by Morten Gamst Pedersen (Blackburn Rovers). | |
| 4 | Yohan Cabaye (Newcastle United) wins a free kick. | |
| 3 | Foul by Rubén Rochina (Blackburn Rovers). | |
| 3 | Davide Santon (Newcastle United) wins a free kick. | |
| 3 | Attempt blocked. Rubén Rochina (Blackburn Rovers) left footed shot from the centre of the box is blocked. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Wednesday, 26th October 2011.








