Bristol City 0 Blackpool 0 matchcentre
Statistics from the match played between the two on Saturday, 28th February 2009
| Competition: Coca-Cola Championship Date: Saturday, 28th February 2009 Kick off: 15:00 Venue: Ashton Gate | ||||
|
Bristol City
|
0 - 0 | Blackpool
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 4 | Liam Fontaine | |
| 3 | James McAllister (McCombe 83) | |
| 6 | Louis Carey | |
| 2 | Bradley Orr | |
| 11 | Michael McIndoe | |
| 14 | Cole Skuse (John 71) | |
| 33 | Lee Johnson | |
| 20 | Gavin Williams | |
| 15 | Dele Adebola | |
| 10 | Nicky Maynard (Sproule 56) | |
| Substitutes | ||
| 22 | Chris Weale | |
| 5 | Jamie McCombe (McAllister 83) | |
| 17 | Ivan Sproule (Maynard 56) | |
| 28 | John Akinde | |
| 31 | Stern John (Skuse 71) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | |
| 25 | Shaun Barker | |
| 6 | Ian Evatt (Coid 29) | |
| 15 | Alex Baptiste | |
| 3 | Stephen Crainey | |
| 26 | Charlie Adam | |
| 16 | Claus Jorgensen | |
| 11 | David Vaughan | |
| 33 | Brett Ormerod (Fox 89) | |
| 9 | DJ Campbell | |
| 12 | Gary Taylor-Fletcher (Owens 68) | |
| Substitutes | ||
| 21 | Matt Gilks | |
| 2 | Daniel Coid (Evatt 29) | |
| 22 | Graeme Owens (Taylor-Fletcher 68) | |
| 4 | Keith Southern | |
| 14 | David Fox (Ormerod 89) | |
| 19 | Goal Attempts | 11 |
| 11 | On Target | 7 |
| 8 | Off Target | 4 |
| 11 | Corners | 2 |
| 1 | Offsides | 5 |
| 10 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Fred Graham | 16,855 |
| Bristol City cards shown | ||
|---|---|---|
| none | ||
| Blackpool cards shown | ||
| 26 mins | Brett Ormerod | Unsporting behaviour |
| 63 mins | Charlie Adam | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th February 2009.





