Bristol Rovers 3 Leyton Orient 3 matchcentre
Statistics from the match played between the two on Tuesday, 27th November 2007
| Competition: F.A. Cup sponsored by e.on Date: Tuesday, 27th November 2007 Kick off: 19:45 Venue: Memorial Stadium | ||||
|
Bristol Rvs.
Hinton 3
Lambert 90 (pen) Disley 111 |
3 - 3 | Leyton Orient
Boyd 28, 92 (pen)
Gray 55 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Phillips | |
| 3 | Joe Jacobson | |
| 11 | Chris Carruthers (Igoe 66) | |
| 5 | Craig Hinton | |
| 32 | Aaron Lescott | |
| 7 | Stuart Campbell | |
| 14 | David Pipe | |
| 20 | Craig Disley | |
| 9 | Rickie Lambert | |
| 8 | Andy Williams | |
| 26 | Lewis Haldane (Lines 100) | |
| Substitutes | ||
| 13 | Mike Green | |
| 21 | Tom Parrinello | |
| 30 | Charlie Reece | |
| 4 | Sammy Igoe (Carruthers 66) | |
| 18 | Chris Lines (Haldane 100) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Glenn Morris | |
| 20 | Jason Demetriou | |
| 5 | Tamika Mkandawire | |
| 6 | Brian Saah | |
| 2 | Stephen Purches | |
| 8 | Adam Chambers | |
| 11 | Wayne Corden | |
| 3 | Charlie Daniels | |
| 17 | Paul Terry | |
| 9 | Wayne Gray (Ibehre 78) | |
| 18 | Adam Boyd (Melligan 113) | |
| Substitutes | ||
| 1 | Stuart Nelson | |
| 19 | Aiden Palmer | |
| 15 | Sam Oji | |
| 7 | John Melligan (Boyd 113) | |
| 16 | Jabo Ibehre (Gray 78) | |
| 25 | Goal Attempts | 11 |
| 14 | On Target | 6 |
| 11 | Off Target | 4 |
| 0 | Hit Woodwork | 1 |
| 17 | Corners | 1 |
| 1 | Offsides | 1 |
| 16 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Gavin Ward | 3,742 |
| Additional information | |
| after extra time, 90 minutes 2-2, Bristol Rovers won 6-5 on penalties | |
| Bristol Rvs. cards shown | ||
|---|---|---|
| 91 mins | Craig Disley | Unsporting behaviour |
| 95 mins | Lewis Haldane | Unsporting behaviour |
| Leyton Orient cards shown | ||
| 51 mins | Wayne Corden | Professional foul |
| 68 mins | Wayne Gray | Unsporting behaviour |
| 77 mins | Adam Boyd | Unsporting behaviour |
| 80 mins | Jason Demetriou | Unsporting behaviour |
| 89 mins | Jabo Ibehre | Dissent |
| 90 mins | Paul Terry | Dissent |
| 90 mins | Jabo Ibehre | Second bookable offence |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 27th November 2007.





