Cardiff City 3 Portsmouth 2 matchcentre
Statistics from the match played between the two on Saturday, 21st January 2012
| Competition: npower Championship Date: Saturday, 21st January 2012 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Miller 15
Hudson 69 Conway 90+2 |
3 - 2 | Portsmouth
Futacs 39
Halford 49 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 23 | Darcy Blake | |
| 9 | Kenny Miller | |
| 20 | Joe Mason | |
| Substitutes | ||
| 14 | Paul Quinn | |
| 22 | Tom Heaton | |
| 10 | Robert Earnshaw | |
| 4 | Filip Kiss | |
| 37 | Stephen McPhail | |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 5 | Jason Pearce | |
| 2 | Joel Ward | |
| 26 | Tal Ben Haim | |
| 15 | Greg Halford | |
| 7 | Liam Lawrence | |
| 10 | Erik Huseklepp (Webster 88) | |
| 8 | Hayden Mullins | |
| 9 | Marko Futacs | |
| 18 | Dave Kitson | |
| 14 | Kelvin Etuhu (Mwaruwari 64) | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari (Etuhu 64) | |
| 3 | Ricardo Rocha | |
| 31 | Adam Webster (Huseklepp 88) | |
| 1 | Jamie Ashdown | |
| 17 | Ryan Williams | |
| 58.9% | Possession | 41.1% |
|---|---|---|
| 15 | Goal Attempts | 6 |
| 9 | On Target | 3 |
| 6 | Off Target | 3 |
| 6 | Corners | 4 |
| 0 | Offsides | 2 |
| 7 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Steve Tanner | 22,199 |
| Cardiff City cards shown | ||
|---|---|---|
| none | ||
| Portsmouth cards shown | ||
| 65 mins | Marko Futacs | Dissent |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Cardiff City 3, Portsmouth 2. |
| 90+4 | ![]() |
Second Half ends, Cardiff City 3, Portsmouth 2. |
| 90+2 | ![]() |
Goal! Cardiff City 3, Portsmouth 2. Craig Conway (Cardiff City) right footed shot from the left side of the box to the bottom right corner. |
| 90+2 | Foul by Benjani (Portsmouth). | |
| 90+2 | Peter Whittingham (Cardiff City) wins a free kick. | |
| 90+2 | Attempt saved. Kenny Miller (Cardiff City) right footed shot from the left side of the box is saved. | |
| 90 | Corner, Cardiff City. | |
| 89 | Foul by Benjani (Portsmouth). | |
| 89 | Mark Hudson (Cardiff City) wins a free kick. | |
| 88 | Substitution, Portsmouth. Adam Webster replaces Erik Huseklepp. | |
| 85 | Attempt saved. Don Cowie (Cardiff City) left footed shot from a difficult angle on the right is saved. | |
| 84 | Foul by Jason Pearce (Portsmouth). | |
| 84 | Kenny Miller (Cardiff City) wins a free kick. | |
| 84 | Corner, Cardiff City. | |
| 83 | Foul by Marko Futacs (Portsmouth). | |
| 83 | Aron Gunnarsson (Cardiff City) wins a free kick. | |
| 82 | Attempt missed. Peter Whittingham (Cardiff City) right footed shot misses to the right from a direct free kick. | |
| 81 | Foul by Tal Ben Haim I (Portsmouth). | |
| 81 | Peter Whittingham (Cardiff City) wins a free kick. | |
| 79 | Offside, Portsmouth. Benjani is caught offside. | |
| 76 | Foul by Tal Ben Haim I (Portsmouth). | |
| 76 | Aron Gunnarsson (Cardiff City) wins a free kick. | |
| 75 | Attempt missed. Mark Hudson (Cardiff City) right footed shot from a difficult angle on the right is too high from a direct free kick. | |
| 75 | Hand ball by Marko Futacs (Portsmouth). | |
| 74 | Foul by Don Cowie (Cardiff City). | |
| 74 | Liam Lawrence (Portsmouth) wins a free kick. | |
| 69 | ![]() |
Goal! Cardiff City 2, Portsmouth 2. Mark Hudson (Cardiff City) header from the left side of the six yard box to the bottom right corner. Assisted by Craig Conway with a cross. |
| 65 | ![]() |
Marko Futacs (Portsmouth) is shown the yellow card for dissent. |
| 65 | Foul by Hayden Mullins (Portsmouth). | |
| 65 | Craig Conway (Cardiff City) wins a free kick. | |
| 64 | Substitution, Portsmouth. Benjani replaces Kelvin Etuhu. | |
| 63 | Attempt missed. Joel Ward (Portsmouth) right footed shot from the right side of the box misses to the right. | |
| 62 | Foul by Darcy Blake (Cardiff City). | |
| 62 | Dave Kitson (Portsmouth) wins a free kick. | |
| 60 | Attempt missed. Craig Conway (Cardiff City) right footed shot from the left side of the box misses to the right. | |
| 59 | Corner, Cardiff City. | |
| 57 | Foul by Marko Futacs (Portsmouth). | |
| 57 | Darcy Blake (Cardiff City) wins a free kick. | |
| 57 | Attempt saved. Andrew Taylor (Cardiff City) right footed shot from the left side of the box is saved. | |
| 55 | Foul by Marko Futacs (Portsmouth). | |
| 55 | Ben Turner (Cardiff City) wins a free kick. | |
| 54 | Attempt missed. Marko Futacs (Portsmouth) right footed shot from the right side of the box. | |
| 53 | Foul by Kelvin Etuhu (Portsmouth). | |
| 53 | Craig Conway (Cardiff City) wins a free kick. | |
| 49 | ![]() |
Goal! Cardiff City 1, Portsmouth 2. Greg Halford (Portsmouth) left footed shot from the centre of the box to the bottom right corner. Assisted by Dave Kitson. |
| 48 | Corner, Portsmouth. | |
| 48 | Attempt missed. Dave Kitson (Portsmouth) left footed shot from the left side of the box. | |
| 48 | Foul by Marko Futacs (Portsmouth). | |
| 48 | Mark Hudson (Cardiff City) wins a free kick. | |
| 47 | Attempt saved. Peter Whittingham (Cardiff City) left footed shot from the right side of the box is saved. | |
| 46 | Foul by Tal Ben Haim I (Portsmouth). | |
| 46 | Joe Mason (Cardiff City) wins a free kick. | |
| - | Second Half begins Cardiff City 1, Portsmouth 1. | |
| 45+3 | ![]() |
First Half ends, Cardiff City 1, Portsmouth 1. |
| 45+1 | Corner, Portsmouth. | |
| 45 | Corner, Portsmouth. | |
| 43 | Foul by Greg Halford (Portsmouth). | |
| 43 | Peter Whittingham (Cardiff City) wins a free kick. | |
| 41 | Foul by Tal Ben Haim I (Portsmouth). | |
| 41 | Joe Mason (Cardiff City) wins a free kick. | |
| 39 | ![]() |
Goal! Cardiff City 1, Portsmouth 1. Marko Futacs (Portsmouth) right footed shot from the right side of the six yard box to the centre of the goal. Assisted by Erik Huseklepp. |
| 37 | Attempt missed. Darcy Blake (Cardiff City) right footed shot misses to the right. | |
| 36 | Foul by Mark Hudson (Cardiff City). | |
| 36 | Erik Huseklepp (Portsmouth) wins a free kick. | |
| 34 | Foul by Dave Kitson (Portsmouth). | |
| 34 | Peter Whittingham (Cardiff City) wins a free kick. | |
| 32 | Attempt missed. Kenny Miller (Cardiff City) right footed shot from the left side of the box misses to the left. | |
| 30 | Corner, Cardiff City. | |
| 26 | Offside, Portsmouth. Kelvin Etuhu is caught offside. | |
| 25 | Attempt saved. Kenny Miller (Cardiff City) right footed shot from the right side of the box is saved. | |
| 24 | Attempt blocked. Kelvin Etuhu (Portsmouth) right footed shot from the right side of the box is blocked. | |
| 23 | Corner, Portsmouth. | |
| 22 | Attempt saved. Dave Kitson (Portsmouth) right footed shot from the left side of the box is saved. | |
| 21 | Attempt saved. Joe Mason (Cardiff City) right footed shot from the right side of the box is saved. | |
| 19 | Foul by Aron Gunnarsson (Cardiff City). | |
| 19 | Marko Futacs (Portsmouth) wins a free kick. | |
| 17 | Foul by Hayden Mullins (Portsmouth). | |
| 17 | Aron Gunnarsson (Cardiff City) wins a free kick. | |
| 15 | ![]() |
Goal! Cardiff City 1, Portsmouth 0. Kenny Miller (Cardiff City) right footed shot from a difficult angle on the right to the high centre of the goal. Assisted by Ben Turner with a headed pass. |
| 14 | Corner, Cardiff City. | |
| 11 | Foul by Ben Turner (Cardiff City). | |
| 11 | Marko Futacs (Portsmouth) wins a free kick. | |
| 10 | Foul by Jason Pearce (Portsmouth). | |
| 10 | Joe Mason (Cardiff City) wins a free kick. | |
| 8 | Hand ball by Kenny Miller (Cardiff City). | |
| 7 | Attempt blocked. Don Cowie (Cardiff City) left footed shot from the left side of the box is blocked. | |
| 6 | Attempt missed. Aron Gunnarsson (Cardiff City) right footed shot from the right side of the box misses to the right. Assisted by Andrew Taylor. | |
| 4 | Foul by Ben Turner (Cardiff City). | |
| 4 | Dave Kitson (Portsmouth) wins a free kick. | |
| 3 | Corner, Cardiff City. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 21st January 2012.









