Cardiff City 2 Wolverhampton Wanderers 0 matchcentre
Statistics from the match played between the two on Saturday, 16th February 2008
| Competition: F.A. Cup sponsored by e.on Date: Saturday, 16th February 2008 Kick off: 15:00 Venue: Ninian Park | ||||
|
Cardiff City
Whittingham 2
Hasselbaink 11 |
2 - 0 | Wolves
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 6 | Glenn Loovens | |
| 2 | Kevin McNaughton | |
| 12 | Roger Johnson | |
| 11 | Paul Parry | |
| 30 | Aaron Ramsey | |
| 7 | Peter Whittingham (Sinclair 90) | |
| 4 | Gavin Rae | |
| 3 | Tony Capaldi | |
| 10 | Stephen McPhail (Blake 90) | |
| 36 | Jimmy Floyd Hasselbaink (Thompson 76) | |
| Substitutes | ||
| 13 | Michael Oakes | |
| 5 | Darren Purse | |
| 23 | Darcy Blake (McPhail 90) | |
| 18 | Trevor Sinclair (Whittingham 90) | |
| 20 | Steve Thompson (Hasselbaink 76) | |
| Starting line-ups | ||
|---|---|---|
| 31 | Wayne Hennessey | |
| 5 | Garry Breen | |
| 6 | Jody Craddock | |
| 33 | Michael Gray | |
| 32 | Kevin Foley (Gibson 63) | |
| 14 | Darren Potter | |
| 4 | Seyi Olofinjana (Eastwood 40) | |
| 8 | Karl Henry | |
| 34 | Kevin Kyle (Elliott 62) | |
| 9 | Andy Keogh | |
| 10 | Jay Bothroyd | |
| Substitutes | ||
| 25 | Graham Stack | |
| 12 | Rob Edwards | |
| 24 | Darron Gibson (Foley 63) | |
| 19 | Stephen Elliott (Kyle 62) | |
| 23 | Freddy Eastwood (Olofinjana 40) | |
| 10 | Goal Attempts | 5 |
| 8 | On Target | 1 |
| 2 | Off Target | 4 |
| 5 | Corners | 1 |
| 0 | Offsides | 4 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Rob Styles | 15,339 |
| Cardiff City cards shown | ||
|---|---|---|
| 32 mins | Stephen McPhail | Unsporting behaviour |
| 84 mins | Steve Thompson | Unsporting behaviour |
| Wolves cards shown | ||
| 59 mins | Jody Craddock | Unsporting behaviour |
| 66 mins | Darron Gibson | Unsporting behaviour |
| 74 mins | Jay Bothroyd | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 16th February 2008.


