Carlisle United 1 Millwall 3 matchcentre
Statistics from the match played between the two on Tuesday, 9th March 2010
| Competition: Coca-Cola League One Date: Tuesday, 9th March 2010 Kick off: 19:45 Venue: Brunton Park | ||||
|
Carlisle Utd.
|
1 - 3 | Millwall
Morison 12, 78
Schofield 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 3 | Evan Horwood | |
| 5 | Danny Livesey | |
| 14 | Ian Harte | |
| 21 | Richard Keogh | |
| 8 | Graham Kavanagh | |
| 10 | Matt Robson | |
| 12 | Tom Taiwo (Bridge-Wilkinson 80) | |
| 24 | Kevan Hurst (Marshall 74) | |
| 25 | Adam Clayton | |
| 9 | Scott Dobie (Offiong 64) | |
| Substitutes | ||
| 4 | Marc Bridge-Wilkinson (Taiwo 80) | |
| 6 | Peter Murphy | |
| 11 | Paul Thirlwell | |
| 16 | Ben Marshall (Hurst 74) | |
| 17 | Richard Offiong (Dobie 64) | |
| 23 | Tony Kane | |
| 39 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 5 | Paul Robinson | |
| 15 | Tony Craig | |
| 18 | Darren Ward | |
| 7 | Danny Schofield | |
| 12 | Chris Hackett (Barron 89) | |
| 25 | Shaun Batt (Obika 83) | |
| 26 | Nadjim Abdou | |
| 40 | Liam Trotter | |
| 20 | Steve Morison | |
| Substitutes | ||
| 3 | Andy Frampton | |
| 13 | John Sullivan | |
| 16 | Scott Barron (Hackett 89) | |
| 19 | Ashley Grimes | |
| 21 | Jack Smith | |
| 24 | Marc Laird | |
| 30 | Jonathan Obika (Batt 83) | |
| 7 | Goal Attempts | 12 |
| 3 | On Target | 6 |
| 4 | Off Target | 6 |
| 10 | Corners | 5 |
| 4 | Offsides | 2 |
| 10 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Graham Salisbury | 3,853 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| 55 mins | Adam Clayton | Unsporting behaviour |
| 60 mins | Ian Harte | Dissent |
| 90 mins | Richard Offiong | Unsporting behaviour |
| Millwall cards shown | ||
| 58 mins | Alan Dunne | Unsporting behaviour |
| 88 mins | Steve Morison | Unsporting behaviour |
| 90 mins | David Forde | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 9th March 2010.





