Forest Green Rovers 0 Kettering Town 1 matchcentre
Statistics from the match played between the two on Saturday, 15th October 2011
| Competition: Blue Square (Conference) Premier Date: Saturday, 15th October 2011 Kick off: 15:00 Venue: The New Lawn | ||||
|
Forest Green
|
0 - 1 | Kettering Tn.
Cunnington 52
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | James Bittner | |
| 22 | Eddie Oshodi | |
| 28 | Andy Sandell | |
| 5 | Jamie Turley (Graham 66) | |
| 2 | Jared Hodgkiss | |
| 3 | Chris Stokes | |
| 19 | James Rowe (Allen 82) | |
| 8 | Yan Klukowski | |
| 20 | Al Bangura | |
| 10 | Charlie Griffin | |
| 7 | James Norwood | |
| Substitutes | ||
| 12 | Jeffrey Imudia | |
| 17 | Curtis McDonald | |
| 18 | Chris Allen (Rowe 82) | |
| 4 | Wayne Turk | |
| 16 | Luke Graham (Turley 66) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 18 | George Taft | |
| 5 | Djoumin Sangare | |
| 3 | Sol Davis | |
| 21 | Nathan Koo-Boothe | |
| 33 | Stephen O'Leary | |
| 11 | Marcus Kelly | |
| 8 | Aman Verma (Marna 90+1) | |
| 16 | Steven Meechan | |
| 7 | Moses Ashikodi (Hughes-Mason 63) | |
| 24 | Adam Cunnington | |
| Substitutes | ||
| 34 | Josh Dawkin | |
| 30 | Kiernan Hughes-Mason (Ashikodi 63) | |
| 10 | Jean-Paul Marna (Verma 90+1) | |
| 31 | Aldi Haxia | |
| 2 | Philip Ifil | |
| 56% | Possession | 44% |
|---|---|---|
| 0 | Goal Attempts | 1 |
| 0 | On Target | 1 |
| 10 | Corners | 3 |
| Referee | Attendance |
|---|---|
| 823 |
| Forest Green cards shown | ||
|---|---|---|
| 90+5 mins | James Norwood | Unsporting behaviour |
| Kettering Tn. cards shown | ||
| 68 mins | George Taft | Unsporting behaviour |
| 75 mins | Djoumin Sangare | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Forest Green Rovers 0, Kettering Town 1. |
| 90+5 | ![]() |
Second Half ends, Forest Green Rovers 0, Kettering Town 1. |
| 90+5 | ![]() |
James Norwood (Forest Green Rovers) is shown the yellow card for a bad foul. |
| 90+3 | Corner, Forest Green Rovers. | |
| 90+1 | Substitution, Kettering Town. Jean Paul Marna replaces Aman Verma. | |
| 87 | Corner, Forest Green Rovers. | |
| 86 | Corner, Forest Green Rovers. | |
| 84 | Corner, Forest Green Rovers. | |
| 83 | Corner, Forest Green Rovers. | |
| 82 | Substitution, Forest Green Rovers. Chris Allen replaces James Rowe. | |
| 75 | ![]() |
Djoumin Sangare (Kettering Town) is shown the yellow card for a bad foul. |
| 68 | ![]() |
George Taft (Kettering Town) is shown the yellow card for a bad foul. |
| 66 | Substitution, Forest Green Rovers. Luke Graham replaces Jamie Turley. | |
| 65 | Corner, Kettering Town. | |
| 63 | Substitution, Kettering Town. Kiernan Hughes-Mason replaces Moses Ashikodi. | |
| 57 | Corner, Forest Green Rovers. | |
| 53 | Corner, Forest Green Rovers. | |
| 52 | ![]() |
Goal! Forest Green Rovers 0, Kettering Town 1. Adam Cunnington (Kettering Town) header from the centre of the box to the centre of the goal. Assisted by Sol Davis with a cross. |
| 48 | Corner, Forest Green Rovers. | |
| - | Second Half begins Forest Green Rovers 0, Kettering Town 0. | |
| 45+2 | ![]() |
First Half ends, Forest Green Rovers 0, Kettering Town 0. |
| 42 | Corner, Forest Green Rovers. | |
| 38 | Corner, Kettering Town. | |
| 8 | Corner, Forest Green Rovers. | |
| 5 | Corner, Kettering Town. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 15th October 2011.








