Huddersfield Town 2 Cheltenham Town 0 matchcentre
Statistics from the match played between the two on Saturday, 13th January 2007
| Competition: Coca-Cola League One Date: Saturday, 13th January 2007 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Beckett 31
Booth 43 |
2 - 0 | Cheltenham T.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 27 | Matthew Glennon | |
| 5 | David Mirfin | |
| 31 | Joe Skarz | |
| 2 | Andy Holdsworth | |
| 16 | Martin McIntosh | |
| 1 | Matty Young | |
| 7 | Chris Brandon (Schofield 90) | |
| 8 | Jonathan Worthington (Hardy 74) | |
| 23 | Andy Booth | |
| 18 | Luke Beckett | |
| 10 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 1 | Paul Rachubka | |
| 17 | John McCombe | |
| 21 | Aaron Hardy (Worthington 74) | |
| 11 | Danny Schofield (Brandon 90) | |
| 15 | John McAliskey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | |
| 6 | Keith Lowe (Melligan 58) | |
| 4 | Shane Duff | |
| 15 | Michael Townsend | |
| 5 | Gavin Caines | |
| 31 | Scott Brown | |
| 14 | David Bird | |
| 19 | Craig Armstrong | |
| 8 | John Finnigan | |
| 17 | Kayode Odejayi | |
| 25 | Steven Gillespie (Reid 76) | |
| Substitutes | ||
| 12 | Scott Brown | |
| 26 | Michael Wylde | |
| 16 | Adam Connolly | |
| 22 | John Melligan (Lowe 58) | |
| 23 | Craig Reid (Gillespie 76) | |
| 9 | Goal Attempts | 6 |
| 4 | On Target | 2 |
| 4 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 5 |
| 8 | Offsides | 6 |
| 8 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Mike Thorpe | 9,813 |
| Huddersfield cards shown | ||
|---|---|---|
| none | ||
| Cheltenham T. cards shown | ||
| 16 mins | Craig Armstrong | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th January 2007.






