Huddersfield Town 2 Swindon Town 1 matchcentre
Statistics from the match played between the two on Saturday, 17th January 2009
| Competition: Coca-Cola League One Date: Saturday, 17th January 2009 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Collins 51
Butler 60 |
2 - 1 | Swindon Town
Cox 90
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 28 | Alex Smithies | |
| 18 | Dan Butler | |
| 6 | Nathan Clarke | |
| 11 | Jim Goodwin | |
| 17 | Gary Roberts | |
| 4 | Michael Collins | |
| 2 | Andy Holdsworth | |
| 16 | Robbie Williams | |
| 7 | Keigan Parker (Craney 81) | |
| 14 | Phil Jevons (Flynn 90) | |
| 9 | Danny Cadamarteri | |
| Substitutes | ||
| 27 | Matthew Glennon | |
| 12 | Tom Clarke | |
| 22 | James Berrett | |
| 5 | Ian Craney (Parker 81) | |
| 10 | Michael Flynn (Jevons 90) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Peter Brezovan | |
| 5 | Jerel Ifil | |
| 2 | Jack Smith | |
| 14 | Patrick Kanyuka | |
| 15 | Kevin Amankwaah | |
| 4 | Michael Timlin | |
| 19 | Michael Pook (Easton 73) | |
| 10 | Jon-Paul McGovern (McNamee 64) | |
| 20 | Billy Paynter (Gibb 67) | |
| 32 | Lee Peacock | |
| 31 | Simon Cox | |
| Substitutes | ||
| 1 | Phil Smith | |
| 17 | Lilian Nalis | |
| 8 | Craig Easton (Pook 73) | |
| 11 | Anthony McNamee (McGovern 64) | |
| 21 | Blair Sturrock | |
| 17 | Goal Attempts | 5 |
| 8 | On Target | 2 |
| 9 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 3 |
| 2 | Offsides | 4 |
| 9 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Phil Gibbs | 13,414 |
| Huddersfield cards shown | ||
|---|---|---|
| none | ||
| Swindon Town cards shown | ||
| 65 mins | Patrick Kanyuka | Professional foul |
| 85 mins | Craig Easton | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th January 2009.





