Leeds United 2 Coventry City 1 matchcentre
Statistics from the match played between the two on Monday, 1st January 2007
| Competition: Coca-Cola Championship Date: Monday, 1st January 2007 Kick off: 15:00 Venue: Elland Road | ||||
|
Leeds Utd.
Healy 15
Douglas 53 |
2 - 1 | Coventry City
Virgo 44
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | |
| 12 | Robbie Elliott | |
| 20 | Hayden Foxe | |
| 24 | Manuel Rui Marques | |
| 11 | Eddie Lewis | |
| 15 | Frazer Richardson (Westlake 61) | |
| 18 | Kevin Nicholls | |
| 4 | Jonathan Douglas | |
| 28 | Robbie Blake (Howson 75) | |
| 9 | David Healy | |
| 22 | Ian Thomas-Moore (Kandol 73) | |
| Substitutes | ||
| 31 | Tony Warner | |
| 17 | Sebastien Carole | |
| 7 | Ian Westlake (Richardson 61) | |
| 33 | Jonathan Howson (Blake 75) | |
| 27 | Tresor Kandol (Thomas-Moore 73) | |
| Starting line-ups | ||
|---|---|---|
| 33 | Andy Marshall | |
| 3 | Marcus Hall | |
| 5 | Elliott Ward | |
| 2 | Andrew Whing (Currie 69) | |
| 4 | Robert Page | |
| 16 | Isaac Osbourne | |
| 11 | Chris Birchall (McKenzie 55) | |
| 21 | Jay Tabb (Adebola 56) | |
| 8 | Michael Doyle | |
| 10 | Kevin Kyle | |
| 25 | Adam Virgo | |
| Substitutes | ||
| 27 | Darren Currie (Whing 69) | |
| 23 | Colin Cameron | |
| 9 | Dele Adebola (Tabb 56) | |
| 15 | Leon McKenzie (Birchall 55) | |
| 14 | Stern John | |
| 13 | Goal Attempts | 13 |
| 4 | On Target | 8 |
| 7 | Off Target | 4 |
| 2 | Hit Woodwork | 1 |
| 5 | Corners | 5 |
| 4 | Offsides | 2 |
| 10 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Mike Pike | 18,158 |
| Leeds Utd. cards shown | ||
|---|---|---|
| 54 mins | Kevin Nicholls | Unsporting behaviour |
| 68 mins | Jonathan Douglas | Dissent |
| Coventry City cards shown | ||
| 13 mins | Robert Page | Dissent |
| 27 mins | Andrew Whing | Unsporting behaviour |
| 65 mins | Kevin Kyle | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 1st January 2007.





