Leicester City 1 Bristol City 3 matchcentre
Statistics from the match played between the two on Tuesday, 8th December 2009
| Competition: Coca-Cola Championship Date: Tuesday, 8th December 2009 Kick off: 19:45 Venue: Filbert Way | ||||
|
Leicester City
Fryatt 90
|
1 - 3 | Bristol City
Sproule 19
Skuse 29 Sno 76 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 3 | Ryan McGivern | |
| 4 | Michael Morrison | |
| 6 | Wayne Brown | |
| 25 | Jack Hobbs | |
| 8 | Matt Oakley | |
| 10 | Andy King | |
| 19 | Richie Wellens | |
| 17 | Dany N'Guessan (Fryatt 68) | |
| 18 | Martyn Waghorn | |
| 24 | Paul Gallagher | |
| Substitutes | ||
| 2 | Robbie Neilson | |
| 9 | Steve Howard | |
| 11 | Lloyd Dyer | |
| 12 | Matt Fryatt (N'Guessan 68) | |
| 16 | Nicky Adams | |
| 22 | Yann Kermorgant | |
| 31 | Carl Pentney | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Bradley Orr | |
| 3 | James McAllister (McCombe 83) | |
| 4 | Liam Fontaine | |
| 32 | Lewin Nyatanga | |
| 11 | Paul Hartley (Elliott 78) | |
| 14 | Cole Skuse | |
| 17 | Ivan Sproule | |
| 29 | Evander Sno (Johnson 85) | |
| 10 | Nicky Maynard | |
| 31 | Danny Haynes | |
| Substitutes | ||
| 5 | Jamie McCombe (McAllister 83) | |
| 7 | Marvin Elliott (Hartley 78) | |
| 8 | Lee Johnson (Sno 85) | |
| 9 | David Clarkson | |
| 15 | Gavin Williams | |
| 30 | Stephen Henderson | |
| 33 | Alvaro Saborio | |
| 9 | Goal Attempts | 11 |
| 2 | On Target | 4 |
| 7 | Off Target | 7 |
| 6 | Corners | 4 |
| 10 | Offsides | 0 |
| 12 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Steven Cook | 19,349 |
| Leicester City cards shown | ||
|---|---|---|
| 64 mins | Wayne Brown | Unsporting behaviour |
| 80 mins | Martyn Waghorn | Violent conduct |
| Bristol City cards shown | ||
| 20 mins | Ivan Sproule | Unsporting behaviour |
| 58 mins | Evander Sno | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 8th December 2009.






