Lincoln City 1 Huddersfield Town 2 matchcentre
Statistics from the match played between the two on Saturday, 15th May 2004
| Competition: Nationwide Football League Play-Offs (Lvl 4) Date: Saturday, 15th May 2004 Kick off: 15:00 Venue: Sincil Bank | ||||
|
Lincoln City
Taylor-Fletcher 51
|
1 - 2 | Huddersfield
Onuora 5
Mirfin 72 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 14 | Matt Bloomer | |
| 4 | Benjamin Futcher | |
| 15 | Simon Weaver (McCombe 81) | |
| 2 | Mark Bailey | |
| 11 | Peter Gain (Liburd 78) | |
| 8 | Richard Butcher | |
| 28 | Marcus Richardson (Green 87) | |
| 9 | Simon Yeo | |
| 17 | Kevin Ellison | |
| 27 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 23 | Jamie McCombe (Weaver 81) | |
| Richard Liburd (Gain 78) | ||
| Aron Wilford | ||
| 6 | Ben Sedgemore | |
| 30 | Francis Green (Richardson 87) | |
| Starting line-ups | ||
|---|---|---|
| 29 | Paul Rachubka | |
| 27 | David Mirfin | |
| 24 | Anthony Lloyd | |
| 16 | Efe Sodje | |
| 3 | Rob Edwards | |
| 21 | Andy Holdsworth | |
| 11 | Danny Schofield | |
| 5 | Stephen Yates (Scott 90) | |
| 18 | Jonathan Worthington | |
| 23 | Andy Booth | |
| Iffy Onuora (Abbott 75) | ||
| Substitutes | ||
| 13 | Phil Senior | |
| 17 | Paul Scott (Yates 90) | |
| 20 | Nathaniel Brown | |
| 4 | Lee Fowler | |
| 9 | Pawel Abbott (Onuora 75) | |
| 13 | Goal Attempts | 9 |
| 7 | On Target | 3 |
| 6 | Off Target | 6 |
| 6 | Corners | 5 |
| 5 | Offsides | 4 |
| 16 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Graham Laws | 9,202 |
| Lincoln City cards shown | ||
|---|---|---|
| 59 mins | Peter Gain | Unsporting behaviour |
| Huddersfield cards shown | ||
| 45 mins | Jonathan Worthington | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 15th May 2004.





