Nottingham Forest 1 West Ham United 4 matchcentre
Statistics from the match played between the two on Sunday, 28th August 2011
| Competition: npower Championship Date: Sunday, 28th August 2011 Kick off: 13:15 Venue: City Ground | ||||
|
Nottm. Forest
Findley 70
|
1 - 4 | West Ham Utd.
Chambers 21 (og)
Nolan 24 Cole 32 Reid 77 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 16 | Chris Gunter | |
| 6 | George Boateng (Lynch 58) | |
| 15 | Chris Cohen | |
| 10 | Lewis McGugan (Reid 64) | |
| 28 | Radoslaw Majewski (Derbyshire 64) | |
| 14 | Jonathan Greening | |
| 24 | Robbie Findley | |
| 9 | Ishmael Miller | |
| Substitutes | ||
| 33 | Joel Lynch (Boateng 58) | |
| 18 | Joe Garner | |
| 21 | Paul Smith | |
| 8 | Matt Derbyshire (Majewski 64) | |
| 11 | Andy Reid (McGugan 64) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | |
| 17 | Joey O'Brien | |
| 3 | George McCartney | |
| 5 | James Tomkins | |
| 2 | Winston Reid | |
| 18 | Julien Faubert | |
| 10 | Jack Collison (Faye 75) | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 14 | Matthew Taylor | |
| 9 | Carlton Cole (Piquionne 68) | |
| Substitutes | ||
| 30 | Frédéric Piquionne (Cole 68) | |
| 15 | Abdoulaye Faye (Collison 75) | |
| 11 | John Carew | |
| 31 | Ruud Boffin | |
| 25 | Junior Stanislas | |
| 51.3% | Possession | 48.7% |
|---|---|---|
| 12 | Goal Attempts | 7 |
| 7 | On Target | 3 |
| 5 | Off Target | 4 |
| 10 | Corners | 9 |
| 2 | Offsides | 4 |
| 7 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Graham Salisbury | 21,379 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 38 mins | George Boateng | Dissent |
| 89 mins | Andy Reid | Unsporting behaviour |
| West Ham Utd. cards shown | ||
| 72 mins | Kevin Nolan | Dissent |
| 89 mins | Julien Faubert | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Nottingham Forest 1, West Ham United 4. |
| 90+6 | ![]() |
Second Half ends, Nottingham Forest 1, West Ham United 4. |
| 90+6 | Attempt saved. Robbie Findley (Nottingham Forest) right footed shot from a difficult angle on the right is saved. | |
| 90+4 | Corner, West Ham United. | |
| 90+4 | Attempt blocked. Kevin Nolan (West Ham United) right footed shot from outside the box is blocked. | |
| 90+3 | Offside, West Ham United. Joey O'Brien is caught offside. | |
| 90+2 | Foul by Mark Noble (West Ham United). | |
| 90+2 | Robbie Findley (Nottingham Forest) wins a free kick. | |
| 90 | Foul by Ishmael Miller (Nottingham Forest). | |
| 90 | Abdoulaye Faye (West Ham United) wins a free kick. | |
| 89 | Corner, Nottingham Forest. | |
| 89 | Attempt saved. Luke Chambers (Nottingham Forest) header from the centre of the box is saved. Assisted by Andy Reid. | |
| 89 | Corner, Nottingham Forest. | |
| 89 | ![]() |
Julien Faubert (West Ham United) is shown the yellow card for a bad foul. |
| 89 | ![]() |
Andy Reid (Nottingham Forest) is shown the yellow card for a bad foul. |
| 88 | Foul by Frédéric Piquionne (West Ham United). | |
| 88 | Luke Chambers (Nottingham Forest) wins a free kick. | |
| 88 | Attempt saved. Andy Reid (Nottingham Forest) left footed shot from outside the box is saved. | |
| 82 | Corner, West Ham United. | |
| 81 | Corner, West Ham United. | |
| 77 | ![]() |
Goal! Nottingham Forest 1, West Ham United 4. Winston Reid (West Ham United) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Matthew Taylor with a cross. |
| 77 | Corner, West Ham United. | |
| 75 | Corner, Nottingham Forest. | |
| 75 | Substitution, West Ham United. Abdoulaye Faye replaces Jack Collison. | |
| 73 | Corner, Nottingham Forest. | |
| 72 | Foul by Matthew Taylor (West Ham United). | |
| 72 | Chris Cohen (Nottingham Forest) wins a free kick. | |
| 72 | ![]() |
Kevin Nolan (West Ham United) is shown the yellow card for dissent. |
| 72 | Foul by James Tomkins (West Ham United). | |
| 72 | Wes Morgan (Nottingham Forest) wins a free kick. | |
| 71 | Corner, West Ham United. | |
| 70 | ![]() |
Goal! Nottingham Forest 1, West Ham United 3. Robbie Findley (Nottingham Forest) left footed shot from the centre of the box to the top right corner. Assisted by Joel Lynch with a cross. |
| 68 | Foul by Wes Morgan (Nottingham Forest). | |
| 68 | Frédéric Piquionne (West Ham United) wins a free kick. | |
| 68 | Substitution, West Ham United. Frédéric Piquionne replaces Carlton Cole. | |
| 67 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 66 | Offside, Nottingham Forest. Matt Derbyshire is caught offside. | |
| 64 | Substitution, Nottingham Forest. Matt Derbyshire replaces Radoslaw Majewski. | |
| 64 | Substitution, Nottingham Forest. Andy Reid replaces Lewis McGugan. | |
| 63 | Corner, Nottingham Forest. | |
| 62 | Foul by Mark Noble (West Ham United). | |
| 62 | Joel Lynch (Nottingham Forest) wins a free kick. | |
| 60 | Offside, West Ham United. Carlton Cole is caught offside. | |
| 58 | Substitution, Nottingham Forest. Joel Lynch replaces George Boateng. | |
| 54 | Attempt blocked. Lewis McGugan (Nottingham Forest) right footed shot from the centre of the box is blocked. Assisted by Chris Cohen. | |
| 53 | Foul by Winston Reid (West Ham United). | |
| 53 | Robbie Findley (Nottingham Forest) wins a free kick. | |
| 52 | Offside, West Ham United. Julien Faubert is caught offside. | |
| 51 | Corner, Nottingham Forest. | |
| 48 | Attempt saved. Ishmael Miller (Nottingham Forest) left footed shot from outside the box is saved. | |
| 47 | Corner, West Ham United. | |
| 46 | Attempt blocked. Julien Faubert (West Ham United) right footed shot from the centre of the box is blocked. | |
| - | Second Half begins Nottingham Forest 0, West Ham United 3. | |
| 45+3 | ![]() |
First Half ends, Nottingham Forest 0, West Ham United 3. |
| 45 | Attempt missed. Ishmael Miller (Nottingham Forest) right footed shot from the centre of the box is too high. | |
| 44 | Attempt missed. Carlton Cole (West Ham United) header from a difficult angle on the left. Assisted by Matthew Taylor with a cross. | |
| 44 | Foul by Jonathan Greening (Nottingham Forest). | |
| 44 | Julien Faubert (West Ham United) wins a free kick. | |
| 42 | Attempt missed. Kevin Nolan (West Ham United) right footed shot from the centre of the box misses to the right. | |
| 39 | Foul by Matthew Taylor (West Ham United). | |
| 39 | Chris Gunter (Nottingham Forest) wins a free kick. | |
| 38 | ![]() |
George Boateng (Nottingham Forest) is shown the yellow card for dissent. |
| 37 | Hand ball by George Boateng (Nottingham Forest). | |
| 32 | ![]() |
Goal! Nottingham Forest 0, West Ham United 3. Carlton Cole (West Ham United) header from the right side of the six yard box to the bottom right corner. Assisted by Winston Reid with a headed pass. |
| 32 | Corner, West Ham United. | |
| 31 | Corner, West Ham United. | |
| 31 | Attempt blocked. Julien Faubert (West Ham United) right footed shot from outside the box is blocked. | |
| 28 | Offside, Nottingham Forest. Robbie Findley is caught offside. | |
| 27 | Corner, Nottingham Forest. | |
| 26 | Attempt saved. Lewis McGugan (Nottingham Forest) left footed shot from a difficult angle on the left is saved. Assisted by Chris Gunter with a cross. | |
| 25 | Attempt missed. Ishmael Miller (Nottingham Forest) left footed shot from the centre of the box misses to the right. | |
| 24 | ![]() |
Goal! Nottingham Forest 0, West Ham United 2. Kevin Nolan (West Ham United) header from the right side of the six yard box to the high centre of the goal. Assisted by James Tomkins with a headed pass. |
| 24 | Corner, West Ham United. | |
| 23 | Attempt missed. Lewis McGugan (Nottingham Forest) right footed shot from outside the box is too high. | |
| 23 | Hand ball by Robbie Findley (Nottingham Forest). | |
| 21 | ![]() |
Own Goal by Luke Chambers, Nottingham Forest. Nottingham Forest 0, West Ham United 1. |
| 19 | Corner, Nottingham Forest. | |
| 19 | Corner, Nottingham Forest. | |
| 19 | Attempt saved. Chris Cohen (Nottingham Forest) left footed shot from long range on the right is saved. | |
| 18 | Foul by Winston Reid (West Ham United). | |
| 18 | Ishmael Miller (Nottingham Forest) wins a free kick. | |
| 15 | Attempt missed. Lewis McGugan (Nottingham Forest) right footed shot from the centre of the box is too high. | |
| 14 | Attempt blocked. Lewis McGugan (Nottingham Forest) right footed shot from outside the box is blocked. | |
| 13 | Foul by Winston Reid (West Ham United). | |
| 13 | Ishmael Miller (Nottingham Forest) wins a free kick. | |
| 13 | Attempt missed. Carlton Cole (West Ham United) header from the centre of the box misses to the left. Assisted by Joey O'Brien with a cross. | |
| 12 | Attempt missed. Robbie Findley (Nottingham Forest) header from the right side of the six yard box misses to the right. Assisted by Lewis McGugan. | |
| 11 | Corner, Nottingham Forest. | |
| 10 | Foul by Jonathan Greening (Nottingham Forest). | |
| 10 | Carlton Cole (West Ham United) wins a free kick. | |
| 8 | Foul by Jack Collison (West Ham United). | |
| 8 | George Boateng (Nottingham Forest) wins a free kick. | |
| 4 | Attempt missed. Julien Faubert (West Ham United) left footed shot from the centre of the box misses to the right. | |
| 1 | Foul by Jonathan Greening (Nottingham Forest). | |
| 1 | Mark Noble (West Ham United) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 28th August 2011.








