Notts. County 2 Boston United 0 matchcentre
Statistics from the match played between the two on Saturday, 7th April 2007
| Competition: Coca-Cola League Two Date: Saturday, 7th April 2007 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
Lee 11
Somner 70 |
2 - 0 | Boston Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Pilkington | |
| 2 | David Pipe | |
| 18 | Stephen Hunt | |
| 4 | Mike Edwards | |
| 3 | Austin McCann | |
| 27 | Jay Smith (Weston 71) | |
| 12 | Gary Silk | |
| 24 | Ian Ross (Somner 61) | |
| 10 | Lawrie Dudfield (Walker 70) | |
| 9 | Jason Lee | |
| 11 | Andy Parkinson | |
| Substitutes | ||
| 21 | Michael Byron | |
| 17 | Myles Weston (Smith 71) | |
| 6 | Matt Somner (Ross 61) | |
| 7 | James Walker (Dudfield 70) | |
| 15 | Tcham N'Toya-Zoa | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Marriott | |
| 5 | Mark Greaves | |
| 20 | Jamie Stevens | |
| 24 | Colin Cryan | |
| 16 | Jamie Clarke | |
| 17 | Stewart Talbot (Rowntree 84) | |
| 23 | Ernie Cooksey (Maylett 46) | |
| 10 | Francis Green | |
| David Farrell | ||
| 9 | Drewe Broughton | |
| 11 | Nathan Joynes (Galbraith 46) | |
| Substitutes | ||
| 14 | David Galbraith (Joynes 46) | |
| 7 | Brad Maylett (Cooksey 46) | |
| 27 | Adam Rowntree (Talbot 84) | |
| 14 | Goal Attempts | 9 |
| 8 | On Target | 3 |
| 6 | Off Target | 6 |
| 7 | Corners | 4 |
| 4 | Offsides | 10 |
| 11 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Richard Beeby | 4,170 |
| Notts. County cards shown | ||
|---|---|---|
| none | ||
| Boston Utd. cards shown | ||
| 83 mins | Jamie Stevens | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th April 2007.


