Notts. County 0 Bury 1 matchcentre
Statistics from the match played between the two on Saturday, 28th October 2006
| Competition: Coca-Cola League Two Date: Saturday, 28th October 2006 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
|
0 - 1 | Bury
Bishop 31
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Pilkington | |
| 22 | Daniel Gleeson | |
| 4 | Mike Edwards (Hunt 59) | |
| 5 | Alan White | |
| 8 | Dan Martin | |
| 3 | Austin McCann | |
| 2 | David Pipe | |
| 24 | Ian Ross | |
| 6 | Matt Somner (Sheridan 53) | |
| 9 | Jason Lee | |
| 20 | Junior Mendes | |
| Substitutes | ||
| 23 | Saul Deeney | |
| 18 | Stephen Hunt (Edwards 59) | |
| 16 | Jake Sheridan (Somner 53) | |
| 10 | Lawrie Dudfield | |
| 15 | Tcham N'Toya-Zoa (Sheridan 89) | |
| Starting line-ups | ||
|---|---|---|
| 25 | Kasper Schmeichel | |
| 4 | John Fitzgerald | |
| 5 | Dave Challinor | |
| 3 | Tom Kennedy | |
| 2 | Paul Scott | |
| 14 | Richie Baker | |
| 8 | Dwayne Mattis | |
| 17 | David Buchanan | |
| 18 | Marc Pugh (Adams 73) | |
| 12 | Andy Bishop | |
| 28 | Glynn Hurst (Youngs 84) | |
| Substitutes | ||
| 6 | Colin Woodthorpe | |
| 16 | Nicky Adams (Pugh 73) | |
| 11 | Brian Barry-Murphy | |
| 1 | Tom Youngs (Hurst 84) | |
| 24 | Jake Speight | |
| 17 | Goal Attempts | 5 |
| 10 | On Target | 3 |
| 7 | Off Target | 2 |
| 10 | Corners | 3 |
| 3 | Offsides | 9 |
| 14 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Jock Waugh | 4,770 |
| Notts. County cards shown | ||
|---|---|---|
| 18 mins | Jason Lee | Unsporting behaviour |
| 49 mins | Ian Ross | Unsporting behaviour |
| Bury cards shown | ||
| 88 mins | Richie Baker | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th October 2006.


