Notts. County 2 Peterborough United 2 matchcentre
Statistics from the match played between the two on Saturday, 5th October 2002
| Competition: Nationwide League Division Two Date: Saturday, 5th October 2002 Kick off: 15:00 Venue: Meadow Lane | ||||
|
Notts. County
Stallard 63
Cas 75 |
2 - 2 | Peterborough
Allen 45
Rea 53 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Stuart Garden | ||
| 2 | Nicholas Fenton | |
| Ian Richardson (Ireland 88) | ||
| Mark Stallard | ||
| 27 | Danny Allsopp | |
| 3 | Kevin Nicholson | |
| Richard Liburd (Heffernan 84) | ||
| Paul Bolland (Cas 46) | ||
| Michael Brough | ||
| Darren Caskey | ||
| Danny Stone | ||
| Substitutes | ||
| 14 | Paul Heffernan (Liburd 84) | |
| 1 | Craig Ireland (Richardson 88) | |
| Marcel Cas (Bolland 46) | ||
| 23 | Steve Mildenhall | |
| 15 | Simon Ramsden | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | |
| 8 | Matt Gill | |
| 4 | Marc Joseph | |
| Simon Rea | ||
| Andy Edwards | ||
| David Farrell | ||
| Andy Clarke (Green 77) | ||
| 2 | Adam Newton | |
| 13 | Jimmy Bullard | |
| 1 | Graham Hyde | |
| Bradley Allen (Fenn 77) | ||
| Substitutes | ||
| Neale Fenn (Allen 77) | ||
| Francis Green (Clarke 77) | ||
| Dan Connor | ||
| Richard Forsyth | ||
| Gary MacDonald | ||
| 15 | Goal Attempts | 9 |
| 9 | On Target | 6 |
| 6 | Off Target | 3 |
| 5 | Corners | 3 |
| 3 | Offsides | 3 |
| 15 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| 6,548 |
| Notts. County cards shown | ||
|---|---|---|
| none | ||
| Peterborough cards shown | ||
| 37 mins | Jimmy Bullard | Unsporting behaviour |
| 49 mins | Simon Rea | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 5th October 2002.




