Portsmouth 4 Birmingham City 1 matchcentre
Statistics from the match played between the two on Tuesday, 20th March 2012
| Competition: npower Championship Date: Tuesday, 20th March 2012 Kick off: 19:45 Venue: Fratton Park | ||||
|
Portsmouth
Maguire 54
Norris 60 Etuhu 77 Futacs 90+2 |
4 - 1 | Birmingham C.
Zigic 7
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 5 | Jason Pearce | |
| 15 | Greg Halford | |
| 26 | Tal Ben Haim | |
| 2 | Joel Ward | |
| 3 | Ricardo Rocha | |
| 20 | George Thorne | |
| 19 | David Norris (Harris 90+4) | |
| 16 | Scott Allan (Etuhu 73) | |
| 22 | Chris Maguire (Futacs 89) | |
| 11 | Luke Varney | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari | |
| 9 | Marko Futacs (Maguire 89) | |
| 17 | Ashley Harris (Norris 90+4) | |
| 31 | Adam Webster | |
| 14 | Kelvin Etuhu (Allan 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 6 | Peter Ramage (Elliott 65) | |
| 18 | Keith Fahey (Ibanez 83) | |
| 8 | Guirane N'Daw | |
| 11 | Andros Townsend | |
| 7 | Chris Burke | |
| 9 | Marlon King | |
| 19 | Nikola Zigic (Rooney 87) | |
| Substitutes | ||
| 14 | Morgaro Gomis | |
| 13 | Colin Doyle | |
| 5 | Pablo Ibanez (Fahey 83) | |
| 15 | Wade Elliott (Ramage 65) | |
| 17 | Adam Rooney (Zigic 87) | |
| 46.7% | Possession | 53.3% |
|---|---|---|
| 9 | Goal Attempts | 10 |
| 6 | On Target | 5 |
| 3 | Off Target | 5 |
| 4 | Corners | 2 |
| 9 | Offsides | 4 |
| 11 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Brendan Malone | 12,186 |
| Portsmouth cards shown | ||
|---|---|---|
| none | ||
| Birmingham C. cards shown | ||
| 38 mins | David Murphy | Unsporting behaviour |
| 52 mins | Curtis Davies | Unsporting behaviour |
| 59 mins | David Murphy | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Portsmouth 4, Birmingham City 1. |
| 90+6 | ![]() |
Second Half ends, Portsmouth 4, Birmingham City 1. |
| 90+6 | Offside, Portsmouth. Luke Varney tries a through ball, but Luke Varney is caught offside. | |
| 90+4 | Substitution, Portsmouth. Ashley Harris replaces David Norris. | |
| 90+2 | ![]() |
Goal! Portsmouth 4, Birmingham City 1. Marko Futacs (Portsmouth) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Greg Halford with a cross. |
| 89 | Substitution, Portsmouth. Marko Futacs replaces Chris Maguire. | |
| 87 | Substitution, Birmingham City. Adam Rooney replaces Nikola Zigic. | |
| 86 | Offside, Birmingham City. Marlon King tries a through ball, but Marlon King is caught offside. | |
| 83 | Substitution, Birmingham City. Pablo Ibáñez replaces Keith Fahey. | |
| 82 | Corner, Portsmouth. | |
| 79 | Attempt missed. Chris Burke (Birmingham City) left footed shot from outside the box misses to the left. | |
| 77 | ![]() |
Goal! Portsmouth 3, Birmingham City 1. Kelvin Etuhu (Portsmouth) right footed shot from the right side of the box to the top left corner. Assisted by Chris Maguire. |
| 77 | Offside, Birmingham City. Marlon King tries a through ball, but Marlon King is caught offside. | |
| 76 | Offside, Portsmouth. Chris Maguire tries a through ball, but Chris Maguire is caught offside. | |
| 76 | Offside, Portsmouth. Luke Varney tries a through ball, but Luke Varney is caught offside. | |
| 74 | Corner, Portsmouth. | |
| 73 | Substitution, Portsmouth. Kelvin Etuhu replaces Scott Allan. | |
| 72 | Attempt saved. Marlon King (Birmingham City) right footed shot from the right side of the six yard box is saved. | |
| 71 | Foul by Andros Townsend (Birmingham City). | |
| 71 | Greg Halford (Portsmouth) wins a free kick. | |
| 70 | Attempt blocked. Andros Townsend (Birmingham City) right footed shot from outside the box is blocked. | |
| 69 | Foul by Jason Pearce (Portsmouth). | |
| 69 | Marlon King (Birmingham City) wins a free kick. | |
| 66 | Foul by Chris Maguire (Portsmouth). | |
| 66 | Keith Fahey (Birmingham City) wins a free kick. | |
| 65 | Substitution, Birmingham City. Wade Elliott replaces Peter Ramage. | |
| 64 | Corner, Birmingham City. | |
| 62 | Foul by Luke Varney (Portsmouth). | |
| 62 | Peter Ramage (Birmingham City) wins a free kick. | |
| 60 | ![]() |
Goal! Portsmouth 2, Birmingham City 1. David Norris (Portsmouth) right footed shot from the right side of the box to the bottom right corner. Assisted by Greg Halford with a cross. |
| 59 | ![]() |
Second yellow card to David Murphy (Birmingham City) for a bad foul. |
| 59 | Foul by David Murphy (Birmingham City). | |
| 59 | Chris Maguire (Portsmouth) wins a free kick. | |
| 58 | Offside, Birmingham City. Chris Burke tries a through ball, but Chris Burke is caught offside. | |
| 57 | Foul by Ricardo Rocha (Portsmouth). | |
| 57 | Marlon King (Birmingham City) wins a free kick. | |
| 54 | ![]() |
Goal! Portsmouth 1, Birmingham City 1. Chris Maguire (Portsmouth) right footed shot from the right side of the box to the bottom right corner. Assisted by Greg Halford. |
| 52 | ![]() |
Curtis Davies (Birmingham City) is shown the yellow card for a bad foul. |
| 52 | Foul by Curtis Davies (Birmingham City). | |
| 52 | Luke Varney (Portsmouth) wins a free kick. | |
| 51 | Attempt saved. Marlon King (Birmingham City) left footed shot from the left side of the box is saved. | |
| 51 | Attempt missed. Nikola Zigic (Birmingham City) header from the right side of the six yard box misses to the right. Assisted by Marlon King with a cross. | |
| 48 | Attempt missed. Scott Allan (Portsmouth) left footed shot from outside the box misses to the left. | |
| 47 | Attempt saved. Marlon King (Birmingham City) right footed shot from the left side of the box is saved. Assisted by Chris Burke. | |
| 47 | Corner, Birmingham City. | |
| - | Second Half begins Portsmouth 0, Birmingham City 1. | |
| 45+3 | ![]() |
First Half ends, Portsmouth 0, Birmingham City 1. |
| 45+2 | Attempt missed. Andros Townsend (Birmingham City) left footed shot from outside the box misses to the right. | |
| 45+1 | Foul by Chris Maguire (Portsmouth). | |
| 45+1 | Andros Townsend (Birmingham City) wins a free kick. | |
| 45+1 | Foul by Peter Ramage (Birmingham City). | |
| 45+1 | Chris Maguire (Portsmouth) wins a free kick. | |
| 45 | Corner, Portsmouth. | |
| 41 | Corner, Portsmouth. | |
| 41 | Attempt saved. Chris Maguire (Portsmouth) right footed shot from outside the box is saved. | |
| 38 | Attempt missed. George Thorne (Portsmouth) right footed shot from outside the box is too high. | |
| 38 | ![]() |
David Murphy (Birmingham City) is shown the yellow card for a bad foul. |
| 38 | Foul by David Murphy (Birmingham City). | |
| 38 | Scott Allan (Portsmouth) wins a free kick. | |
| 35 | Attempt missed. Luke Varney (Portsmouth) left footed shot from the left side of the six yard box misses to the right. | |
| 35 | Attempt saved. Nikola Zigic (Birmingham City) left footed shot from the left side of the box is saved. | |
| 34 | Offside, Portsmouth. Chris Maguire tries a through ball, but Chris Maguire is caught offside. | |
| 33 | Foul by Luke Varney (Portsmouth). | |
| 33 | David Murphy (Birmingham City) wins a free kick. | |
| 32 | Foul by Luke Varney (Portsmouth). | |
| 32 | David Murphy (Birmingham City) wins a free kick. | |
| 25 | Offside, Portsmouth. Chris Maguire tries a through ball, but Chris Maguire is caught offside. | |
| 24 | Foul by Guirane N'Daw (Birmingham City). | |
| 24 | Scott Allan (Portsmouth) wins a free kick. | |
| 22 | Foul by Nikola Zigic (Birmingham City). | |
| 22 | Scott Allan (Portsmouth) wins a free kick. | |
| 21 | Offside, Portsmouth. David Norris tries a through ball, but David Norris is caught offside. | |
| 20 | Attempt saved. Joel Ward (Portsmouth) right footed shot from outside the box is saved. | |
| 19 | Foul by Marlon King (Birmingham City). | |
| 19 | Joel Ward (Portsmouth) wins a free kick. | |
| 18 | Foul by Scott Allan (Portsmouth). | |
| 18 | Andros Townsend (Birmingham City) wins a free kick. | |
| 17 | Offside, Portsmouth. Greg Halford tries a through ball, but Greg Halford is caught offside. | |
| 15 | Foul by Luke Varney (Portsmouth). | |
| 15 | Curtis Davies (Birmingham City) wins a free kick. | |
| 13 | Offside, Birmingham City. Nikola Zigic tries a through ball, but Nikola Zigic is caught offside. | |
| 12 | Attempt missed. Chris Burke (Birmingham City) right footed shot from outside the box misses to the right. | |
| 12 | Foul by Scott Allan (Portsmouth). | |
| 12 | Andros Townsend (Birmingham City) wins a free kick. | |
| 11 | Offside, Portsmouth. Luke Varney tries a through ball, but Luke Varney is caught offside. | |
| 7 | ![]() |
Goal! Portsmouth 0, Birmingham City 1. Nikola Zigic (Birmingham City) left footed shot from the left side of the box to the bottom right corner. Assisted by Marlon King. |
| 6 | Attempt missed. Keith Fahey (Birmingham City) right footed shot from the right side of the box misses to the left. | |
| 5 | Foul by Ricardo Rocha (Portsmouth). | |
| 5 | Marlon King (Birmingham City) wins a free kick. | |
| 4 | Offside, Portsmouth. Luke Varney tries a through ball, but Luke Varney is caught offside. | |
| 3 | Hand ball by Marlon King (Birmingham City). | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 20th March 2012.









