Queens Park Rangers 2 Bristol City 1 matchcentre
Statistics from the match played between the two on Saturday, 26th December 2009
| Competition: Coca-Cola Championship Date: Saturday, 26th December 2009 Kick off: 13:00 Venue: Loftus Road | ||||
|
Q.P.R.
Simpson 31
Leigertwood 40 |
2 - 1 | Bristol City
Maynard 57
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 24 | Radek Cerny | |
| 2 | Peter Ramage | |
| 5 | Fitz Hall | |
| 13 | Kaspars Gorkss | |
| 20 | Tom Williams | |
| 6 | Mikele Leigertwood | |
| 7 | Wayne Routledge | |
| 10 | Akos Buzsaky (Connolly 83) | |
| 15 | Ben Watson | |
| 18 | Alejandro Faurlin (Agyemang 62) | |
| 23 | Jay Simpson (Borrowdale 83) | |
| Substitutes | ||
| 11 | Patrick Agyemang (Faurlin 62) | |
| 12 | Alessandro Pellicori | |
| 16 | Matthew Connolly (Buzsaky 83) | |
| 19 | Angelo Balanta | |
| 22 | Rhys Taylor | |
| 29 | Gary Borrowdale (Simpson 83) | |
| 39 | Adel Taarabt | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Bradley Orr | |
| 3 | James McAllister | |
| 4 | Liam Fontaine | |
| 6 | Louis Carey | |
| 11 | Paul Hartley | |
| 14 | Cole Skuse | |
| 15 | Gavin Williams (Sno 70) | |
| 10 | Nicky Maynard | |
| 31 | Danny Haynes (Sproule 82) | |
| 33 | Alvaro Saborio (Clarkson 70) | |
| Substitutes | ||
| 7 | Marvin Elliott | |
| 9 | David Clarkson (Saborio 70) | |
| 17 | Ivan Sproule (Haynes 82) | |
| 28 | Joe Edwards | |
| 29 | Evander Sno (Williams 70) | |
| 30 | Stephen Henderson | |
| 32 | Lewin Nyatanga | |
| 6 | Goal Attempts | 8 |
| 2 | On Target | 6 |
| 4 | Off Target | 2 |
| 4 | Corners | 6 |
| 4 | Offsides | 4 |
| 10 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| David Phillips | 13,534 |
| Q.P.R. cards shown | ||
|---|---|---|
| none | ||
| Bristol City cards shown | ||
| 67 mins | Danny Haynes | Unsporting behaviour |
| 76 mins | Evander Sno | Unsporting behaviour |
| 80 mins | Nicky Maynard | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 26th December 2009.


