Southport 3 Ebbsfleet United 3 matchcentre
Statistics from the match played between the two on Saturday, 21st April 2012
| Competition: Blue Square (Conference) Premier Date: Saturday, 21st April 2012 Kick off: 15:00 Venue: Haig Avenue | ||||
|
Southport
Owens 16
Ellison 22 Gray 59 (pen) |
3 - 3 | Ebbsfleet Utd.
Shakes 15
Enver-Marum 89 Willock 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Tony McMillan | |
| 6 | Simon Grand | |
| 4 | Steve Akrigg | |
| 15 | Andy Owens | |
| 3 | Chris Lever (Carden 80) | |
| 11 | Andy Parry (O'Keefe 72) | |
| 14 | James Smith | |
| 7 | Shaun Whalley | |
| 8 | Alan Moogan | |
| 10 | Tony Gray | |
| 9 | James Ellison (Stephenson 46) | |
| Substitutes | ||
| 23 | Adam Carden (Lever 80) | |
| 24 | Darren Stephenson (Ellison 46) | |
| 21 | Joshua O'Keefe (Parry 72) | |
| 17 | Karl Ledsham | |
| 13 | Matt Nemes | |
| Starting line-ups | ||
|---|---|---|
| 12 | Tom McNeil | |
| 3 | Johnny Herd | |
| 16 | Ross Smith | |
| 14 | Joe Howe | |
| 7 | Michael West (Phipp 52) | |
| 2 | Craig Stone | |
| 24 | Neil Barrett | |
| 31 | Liam Bellamy | |
| 15 | Liam Enver-Marum | |
| 10 | Ricky Shakes | |
| 9 | Callum Willock | |
| Substitutes | ||
| 27 | Ben Adams | |
| 21 | Paul McCarthy | |
| 18 | Lanre Azeez | |
| 11 | Tom Phipp (West 52) | |
| 52.2% | Possession | 47.8% |
|---|---|---|
| 3 | Goal Attempts | 3 |
| 3 | On Target | 3 |
| 9 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Karl Evans | 1,231 |
| Southport cards shown | ||
|---|---|---|
| 62 mins | Steve Akrigg | Unsporting behaviour |
| 84 mins | Tony McMillan | Timewasting |
| 86 mins | Joshua O'Keefe | Unsporting behaviour |
| Ebbsfleet Utd. cards shown | ||
| 26 mins | Craig Stone | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Southport 3, Ebbsfleet United 3. |
| 90+5 | ![]() |
Second Half ends, Southport 3, Ebbsfleet United 3. |
| 90+2 | Corner, Southport. | |
| 90 | ![]() |
Goal! Southport 3, Ebbsfleet United 3. Callum Willock (Ebbsfleet United) right footed shot from the centre of the box to the high centre of the goal. |
| 89 | ![]() |
Goal! Southport 3, Ebbsfleet United 2. Liam Enver-Marum (Ebbsfleet United) header from the centre of the box to the top left corner. |
| 86 | ![]() |
Josh O'Keefe (Southport) is shown the yellow card for a bad foul. |
| 84 | ![]() |
Tony McMillan (Southport) is shown the yellow card. |
| 83 | Corner, Ebbsfleet United. | |
| 80 | Substitution, Southport. Adam Carden replaces Chris Lever. | |
| 73 | Corner, Ebbsfleet United. | |
| 72 | Substitution, Southport. Josh O'Keefe replaces Andrew Parry. | |
| 62 | ![]() |
Steve Akrigg (Southport) is shown the yellow card for a bad foul. |
| 60 | Corner, Ebbsfleet United. | |
| 59 | ![]() |
Goal! Southport 3, Ebbsfleet United 1. Tony Gray (Southport) converts the penalty with a right footed shot to the top left corner. |
| 52 | Substitution, Ebbsfleet United. Tom Phipp replaces Mike West. | |
| 47 | Corner, Southport. | |
| 46 | Substitution, Southport. Darren Stephenson replaces James Ellison. | |
| - | Second Half begins Southport 2, Ebbsfleet United 1. | |
| 45+2 | ![]() |
First Half ends, Southport 2, Ebbsfleet United 1. |
| 43 | Corner, Southport. | |
| 42 | Corner, Southport. | |
| 41 | Corner, Southport. | |
| 40 | Corner, Ebbsfleet United. | |
| 35 | Corner, Ebbsfleet United. | |
| 26 | ![]() |
Craig Stone (Ebbsfleet United) is shown the yellow card for a bad foul. |
| 22 | ![]() |
Goal! Southport 2, Ebbsfleet United 1. James Ellison (Southport) header from the centre of the box to the top right corner. |
| 21 | Corner, Southport. | |
| 16 | ![]() |
Goal! Southport 1, Ebbsfleet United 1. Andy Owens (Southport) left footed shot from the right side of the six yard box to the centre of the goal. |
| 15 | ![]() |
Goal! Southport 0, Ebbsfleet United 1. Ricky Shakes (Ebbsfleet United) right footed shot from the right side of the box to the bottom left corner. |
| 12 | Corner, Southport. | |
| 6 | Corner, Southport. | |
| 2 | Corner, Southport. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 21st April 2012.








