Stockport County 1 Kettering Town 0 matchcentre
Statistics from the match played between the two on Tuesday, 16th August 2011
| Competition: Blue Square (Conference) Premier Date: Tuesday, 16th August 2011 Kick off: 19:45 Venue: Edgeley Park | ||||
|
Stockport Co.
Holden 60
|
1 - 0 | Kettering Tn.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Glennon | |
| 22 | Carl Piergianni | |
| 21 | Nabil Bounab (O'Donnell 14) | |
| 3 | Euan Holden | |
| 4 | Jonathon Routledge | |
| 14 | Sam Sheridan | |
| 16 | Ryan McCann | |
| 11 | Ryan Fraughan (Parker 80) | |
| 19 | Nick Chadwick | |
| 20 | Tom Elliott | |
| 10 | John Miles (Chamberlain 68) | |
| Substitutes | ||
| 12 | Ian Ormson | |
| 9 | Martin Gritton | |
| 5 | Danny O'Donnell (Bounab 14) | |
| 24 | Elliott Chamberlain (Miles 68) | |
| 23 | Keigan Parker (Fraughan 80) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Laurie Walker | |
| 6 | Jerel Ifil | |
| 18 | George Taft | |
| 2 | Philip Ifil | |
| 3 | Sol Davis | |
| 17 | Jon Challinor (Meechan 72) | |
| 8 | Aman Verma | |
| 11 | Marcus Kelly | |
| 10 | Jean-Paul Marna | |
| 14 | Leon McKenzie (Thomson 79) | |
| 7 | Moses Ashikodi | |
| Substitutes | ||
| 23 | Patrick Noubissie | |
| 15 | Jake Thomson (McKenzie 79) | |
| 16 | Steven Meechan (Challinor 72) | |
| 31 | Aldi Haxia | |
| 28 | Andy Parry | |
| 50% | Possession | 50% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 7 | Corners | 7 |
| Referee | Attendance |
|---|---|
| Jeremy Simpson | 3,429 |
| Stockport Co. cards shown | ||
|---|---|---|
| 44 mins | Nick Chadwick | Unsporting behaviour |
| Kettering Tn. cards shown | ||
| 40 mins | Jerel Ifil | Unsporting behaviour |
| 49 mins | Sol Davis | Unsporting behaviour |
| 65 mins | Sol Davis | Second bookable offence |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Stockport County 1, Kettering Town 0. |
| 90 | ![]() |
Second Half ends, Stockport County 1, Kettering Town 0. |
| 88 | Corner, Kettering Town. | |
| 82 | Corner, Kettering Town. | |
| 80 | Substitution, Stockport County. Keigan Parker replaces Ryan Fraughan. | |
| 79 | Substitution, Kettering Town. Jake Thomson replaces Leon McKenzie. | |
| 72 | Substitution, Kettering Town. Steven Meechan replaces Jon Challinor. | |
| 68 | Substitution, Stockport County. Elliott Chamberlain replaces John Miles. | |
| 65 | ![]() |
Second yellow card to Sol Davis (Kettering Town) for a bad foul. |
| 60 | ![]() |
Goal! Stockport County 1, Kettering Town 0. Euan Holden (Stockport County) left footed shot from the left side of the six yard box to the centre of the goal. |
| 55 | Corner, Kettering Town. | |
| 54 | Corner, Stockport County. | |
| 52 | Corner, Stockport County. | |
| 49 | ![]() |
Sol Davis (Kettering Town) is shown the yellow card for a bad foul. |
| - | Second Half begins Stockport County 0, Kettering Town 0. | |
| 45+4 | ![]() |
First Half ends, Stockport County 0, Kettering Town 0. |
| 45+3 | Corner, Stockport County. | |
| 45+3 | Corner, Stockport County. | |
| 44 | ![]() |
Nick Chadwick (Stockport County) is shown the yellow card for a bad foul. |
| 40 | ![]() |
Jerel Ifil (Kettering Town) is shown the yellow card for a bad foul. |
| 34 | Corner, Stockport County. | |
| 32 | Corner, Stockport County. | |
| 25 | Corner, Kettering Town. | |
| 25 | Corner, Kettering Town. | |
| 24 | Corner, Kettering Town. | |
| 23 | Corner, Stockport County. | |
| 20 | Corner, Kettering Town. | |
| 14 | Substitution, Stockport County. Danny O'Donnell replaces Nabil Bounab. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 16th August 2011.









