Stockport County 2 Lincoln City 3 matchcentre
Statistics from the match played between the two on Saturday, 4th February 2006
| Competition: Coca Cola League Two Date: Saturday, 4th February 2006 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
Briggs 64
Dickinson 83 |
2 - 3 | Lincoln City
Gritton 62
Frecklington 79 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | James Spencer | |
| 2 | Rob Clare | |
| 3 | Mark Robinson | |
| 8 | Keith Briggs | |
| 6 | Ashley Williams | |
| 7 | Matthew Hamshaw | |
| 20 | Liam Dickinson | |
| 22 | Adam Griffin (Malcolm 62) | |
| 4 | Damien Allen (Boshell 50) | |
| 24 | Mickael Wolski (Foster 81) | |
| 12 | Adam Le Fondre | |
| Substitutes | ||
| 29 | Chris Howarth | |
| 14 | Liam Foster (Wolski 81) | |
| 19 | Daniel Boshell (Allen 50) | |
| 23 | Michael Malcolm (Griffin 62) | |
| 21 | Michael Symes | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | |
| 6 | Jamie McCombe | |
| 24 | Jeff Hughes (Stirling 77) | |
| 15 | Steve Robinson | |
| 23 | Nathaniel Brown | |
| 4 | Gareth McAuley | |
| 17 | Colin Cryan | |
| 11 | Scott Kerr | |
| 9 | Francis Green (Frecklington 66) | |
| 29 | Simon Yeo | |
| 16 | Martin Gritton (Robinson 90) | |
| Substitutes | ||
| 2 | Lee Beevers | |
| 12 | Jude Stirling (Hughes 77) | |
| 19 | Lee Frecklington (Green 66) | |
| 26 | Marvin Robinson (Gritton 90) | |
| 8 | Gary Birch | |
| 13 | Goal Attempts | 15 |
| 8 | On Target | 8 |
| 5 | Off Target | 4 |
| 0 | Hit Woodwork | 3 |
| 6 | Corners | 4 |
| 0 | Offsides | 6 |
| 15 | Fouls | 20 |
| Referee | Attendance |
|---|---|
| Ray Lewis | 4,506 |
| Stockport Co. cards shown | ||
|---|---|---|
| none | ||
| Lincoln City cards shown | ||
| 75 mins | Scott Kerr | Unsporting behaviour |
| 90 mins | Steve Robinson | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 4th February 2006.





