Tottenham Hotspur 2 Everton 0 matchcentre
Statistics from the match played between the two on Tuesday, 27th October 2009
| Competition: Carling League Cup Date: Tuesday, 27th October 2009 Kick off: 20:00 Venue: White Hart Lane | ||||
|
Tottenham H.
Huddlestone 31
Keane 57 |
2 - 0 | Everton
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Heurelho Gomes | |
| 32 | Benoit Assou-Ekotto | |
| 3 | Gareth Bale | |
| 2 | Alan Hutton | |
| 19 | Sebastien Bassong | |
| 20 | Michael Dawson | |
| 12 | Wilson Palacios | |
| 6 | Tom Huddlestone | |
| 5 | David Bentley | |
| 10 | Robbie Keane | |
| 9 | Roman Pavlyuchenko | |
| Substitutes | ||
| 35 | David Button | |
| 22 | Vedran Corluka | |
| 16 | Kyle Naughton | |
| 30 | Dorian Dervite | |
| 8 | Jermaine Jenas | |
| 34 | Dean Parrett | |
| 38 | Harry Kane | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 5 | Johnny Heitinga | |
| 23 | Lucas Neill | |
| 2 | Tony Hibbert | |
| 15 | Sylvain Distin | |
| 25 | Marouane Fellaini | |
| 17 | Tim Cahill | |
| 19 | Dan Gosling | |
| 26 | Jack Rodwell | |
| 8 | Louis Saha (de Assis Silva 46) | |
| 22 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 1 | Carlo Nash | |
| 34 | Shane Duffy | |
| 31 | Seamus Coleman | |
| 38 | James Wallace | |
| 37 | Jose Baxter | |
| 11 | Joćo Alves de Assis Silva (Saha 46) | |
| 35 | Kieran Agard | |
| 18 | Goal Attempts | 9 |
| 9 | On Target | 7 |
| 8 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 7 |
| 3 | Offsides | 2 |
| 8 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Lee Mason | 35,843 |
| Tottenham H. cards shown | ||
|---|---|---|
| none | ||
| Everton cards shown | ||
| 34 mins | Tony Hibbert | Unsporting behaviour |
| 36 mins | Johnny Heitinga | Unsporting behaviour |
| 76 mins | Tim Cahill | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 27th October 2009.






