West Ham United 0 Derby County 0 matchcentre
Statistics from the match played between the two on Saturday, 10th April 2004
| Competition: Nationwide League Division One Date: Saturday, 10th April 2004 Kick off: 12:15 Venue: Boleyn Ground | ||||
|
West Ham Utd.
|
0 - 0 | Derby County
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 30 | Pavel Srnicek | |
| 35 | Chris Cohen (Reo-Coker 66) | |
| 24 | Jon Harley | |
| 2 | Tomas Repka | |
| 17 | Hayden Mullins | |
| 7 | Christian Dailly | |
| 11 | Steve Lomas | |
| 6 | Michael Carrick | |
| 8 | David Connolly | |
| 10 | Marlon Harewood (McAnuff 80) | |
| 25 | Bobby Zamora (Deane 66) | |
| Substitutes | ||
| 31 | David Forde | |
| 20 | Nigel Reo-Coker (Cohen 66) | |
| 22 | Andy Melville | |
| 26 | Jobi McAnuff (Harewood 80) | |
| 29 | Brian Deane (Zamora 66) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Lee Grant | |
| 3 | Jamie Vincent | |
| 16 | Youl Mawene | |
| 29 | Tom Huddlestone | |
| 7 | Ian Taylor | |
| 14 | Richard Jackson | |
| 5 | Jeff Kenna | |
| 32 | Leon Osman | |
| 30 | Lee Holmes (Bolder 54) | |
| 11 | Paul Peschisolido (Fernandez 82) | |
| 23 | Marcus Tudgay | |
| Substitutes | ||
| 1 | Andy Oakes | |
| 2 | Rob Edwards | |
| Alves Moreira Candido Costa | ||
| 15 | Adam Bolder (Holmes 54) | |
| Manuel Martinez Fernandez (Peschisolido 82) | ||
| 7 | Goal Attempts | 8 |
| 3 | On Target | 3 |
| 4 | Off Target | 5 |
| 7 | Corners | 3 |
| 6 | Offsides | 7 |
| 14 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Paul Robinson | 28,207 |
| West Ham Utd. cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th April 2004.




