Wigan Athletic 2 Derby County 0 matchcentre
Statistics from the match played between the two on Saturday, 14th February 2004
| Competition: Nationwide League Division One Date: Saturday, 14th February 2004 Kick off: 15:00 Venue: Robin Park | ||||
|
Wigan Ath.
Ellington 45
McCulloch 78 |
2 - 0 | Derby County
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | John Filan | |
| 26 | Leighton Baines | |
| 5 | Jason De Vos | |
| 6 | Ian Breckin | |
| 19 | Nicky Eaden | |
| 14 | Alan Mahon | |
| 21 | Jimmy Bullard | |
| 18 | Jason Jarrett (Flynn 90) | |
| 9 | Nathan Ellington (Liddell 86) | |
| 30 | Jason Roberts (McCulloch 73) | |
| 20 | Gary Teale | |
| Substitutes | ||
| 13 | Gary Walsh | |
| 4 | Matt Jackson | |
| 12 | Michael Flynn (Jarrett 90) | |
| 10 | Lee McCulloch (Roberts 73) | |
| 7 | Andy Liddell (Ellington 86) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Lee Grant | |
| 3 | Jamie Vincent (Fernandez 77) | |
| 2 | Rob Edwards | |
| 10 | Michael Johnson | |
| 14 | Richard Jackson | |
| 7 | Ian Taylor | |
| 16 | Youl Mawene | |
| 29 | Tom Huddlestone | |
| 32 | Leon Osman | |
| 34 | Noel Whelan (Reich 63) | |
| 18 | Izale McLeod | |
| Substitutes | ||
| 24 | Lee Camp | |
| 15 | Adam Bolder | |
| 23 | Marcus Tudgay | |
| Manuel Martinez Fernandez (Vincent 77) | ||
| 22 | Marco Reich (Whelan 63) | |
| 10 | Goal Attempts | 6 |
| 3 | On Target | 1 |
| 7 | Off Target | 5 |
| 5 | Corners | 7 |
| 2 | Offsides | 5 |
| 15 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Phil Joslin | 9,146 |
| Wigan Ath. cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| 62 mins | Jamie Vincent | Unsporting behaviour |
| 89 mins | Tom Huddlestone | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 14th February 2004.





