York City 1 Bury 1 matchcentre
Statistics from the match played between the two on Tuesday, 13th April 2004
| Competition: Nationwide League Division Three Date: Tuesday, 13th April 2004 Kick off: 19:45 Venue: Bootham Crescent | ||||
|
York City
George 24
|
1 - 1 | Bury
Seddon 16
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Ovendale | |
| 2 | Darren Edmondson | |
| 6 | Chris Smith | |
| 23 | Richard Hope | |
| Stuart Wise (Ward 69) | ||
| 7 | Chris Brass | |
| 15 | Leigh Wood | |
| Darren Dunning | ||
| 9 | Lee Nogan | |
| Liam George | ||
| 10 | Jon Newby | |
| Substitutes | ||
| 1 | Chris Porter | |
| Mitch Ward (Wise 69) | ||
| 19 | Graeme Law | |
| 4 | Richard Cooper | |
| 5 | Andy Bell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Glynn Garner | |
| 4 | Danny Swailes | |
| 26 | John Cartledge (Whaley 53) | |
| 18 | Tom Kennedy | |
| 2 | Matt Barrass | |
| 17 | Terry Dunfield | |
| 3 | Colin Woodthorpe | |
| 22 | Harpal Singh (O'Shaughnessy 85) | |
| 11 | David Flitcroft | |
| 9 | David Nugent | |
| 19 | Gareth Seddon (Porter 32) | |
| Substitutes | ||
| Lewis Solly | ||
| 16 | Simon Whaley (Cartledge 53) | |
| 1 | Lee Duxbury | |
| Paul O'Shaughnessy (Singh 85) | ||
| 12 | Chris Porter (Seddon 32) | |
| 13 | Goal Attempts | 10 |
| 12 | On Target | 8 |
| 1 | Off Target | 2 |
| 2 | Corners | 5 |
| 1 | Offsides | 5 |
| 10 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Paul Robinson | 3,111 |
| York City cards shown | ||
|---|---|---|
| none | ||
| Bury cards shown | ||
| 90 mins | David Nugent | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 13th April 2004.




