York City 3 Rushden & Diamonds 1 matchcentre
Statistics from the match played between the two on Tuesday, 10th April 2007
| Competition: Nationwide Conference Date: Tuesday, 10th April 2007 Kick off: 19:30 Venue: Bootham Crescent | ||||
|
York City
Donaldson 41, 50
Bowey 54 |
3 - 1 | Rushden & D.
Jackson 3
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Evans | |
| 5 | David McGurk | |
| 20 | Daniel Parslow | |
| 23 | Ben Purkiss | |
| 15 | Craig James | |
| 11 | Steve Bowey (Convery 87) | |
| 4 | Neal Bishop (Greenwood 88) | |
| 22 | Martyn Woolford | |
| 8 | Emmanuel Panther | |
| 10 | Craig Farrell (Brodie 88) | |
| 9 | Clayton Donaldson | |
| Substitutes | ||
| 13 | Paddy Gamble | |
| 12 | Anthony Lloyd | |
| 7 | Mark Convery (Bowey 87) | |
| Ross Greenwood (Bishop 88) | ||
| 27 | Richard Brodie (Farrell 88) | |
| Starting line-ups | ||
|---|---|---|
| Matt Baker | ||
| 1 | Mark Wright (Watson 61) | |
| 25 | Mark Albrighton | |
| 5 | Chris Hope | |
| 16 | Jason Goodliffe | |
| 4 | Jon Ashton (Lambley 88) | |
| 7 | David Savage | |
| 17 | Gary Mills | |
| 18 | Tom Shaw | |
| 12 | Simeon Jackson | |
| 8 | Michael Rankine (Tomlin 73) | |
| Substitutes | ||
| 20 | Scott Tynan | |
| 3 | Paul Watson (Wright 61) | |
| 35 | Lawrence Lambley (Ashton 88) | |
| 29 | Chris Beardsley | |
| 14 | Lee Tomlin (Rankine 73) | |
| 22 | Goal Attempts | 6 |
| 14 | On Target | 2 |
| 8 | Off Target | 4 |
| 12 | Corners | 1 |
| 1 | Offsides | 3 |
| 6 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| M Matadar | 2,955 |
| York City cards shown | ||
|---|---|---|
| none | ||
| Rushden & D. cards shown | ||
| 44 mins | Mark Albrighton | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th April 2007.





