Tony James career playing details
Breakdown of player's club career.
| View player's season by season record. | View Newport County squad. |
| Tony James (Newport County) information | |||
|---|---|---|---|
| Date of birth | Monday, 9th October 1978 | Height | |
| Place of birth | Cardiff, Wales | Weight | |
| International | Position | Defender | |
| Comments | Squad No. | 5 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Newport County | 11 Aug 2012 | 40 (0) | 2 | 2 | 0 |
| Burton Albion | 07 Nov 2010 | 53 (4) | 0 | 7 | 0 |
| Hereford United | 02 Oct 2010 | 7 (0) | 0 | 2 | 0 |
| Burton Albion | 11 Aug 2007 | 118 (2) | 1 | 5 | 0 |
| Weymouth | 19 Aug 2006 | 28 (7) | 3 | 1 | 0 |
| Hereford United | 19 Aug 2000 | 233 (8) | 15 | 17 | 2 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 40 (0) | 2 | 2 | 0 |
| 2011/2012 | 09 Aug 2011 | 30 (2) | 0 | 6 | 0 |
| 2010/2011 | 11 Aug 2010 | 34 (3) | 0 | 4 | 0 |
| 2009/2010 | 22 Aug 2009 | 45 (0) | 1 | 2 | 0 |
| 2008/2009 | 09 Aug 2008 | 30 (0) | 0 | 0 | 0 |
| 2007/2008 | 11 Aug 2007 | 39 (1) | 0 | 2 | 0 |
| 2006/2007 | 19 Aug 2006 | 28 (7) | 3 | 1 | 0 |
| 2005/2006 | 13 Aug 2005 | 25 (3) | 1 | 1 | 0 |
| 2004/2005 | 14 Aug 2004 | 40 (2) | 3 | 2 | 1 |
| 2003/2004 | 09 Aug 2003 | 48 (0) | 9 | 4 | 0 |
| 2002/2003 | 17 Aug 2002 | 41 (1) | 1 | 3 | 1 |
| 2001/2002 | 18 Aug 2001 | 45 (0) | 1 | 4 | 0 |
| 2000/2001 | 19 Aug 2000 | 34 (2) | 0 | 3 | 0 |
Total appearances 479 (+ 21 as sub); Goals 21; Yellow cards 34; Red cards 2



