Walsall's on this day record for 10th April
List of Walsall's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LGE1 | TRANMERE ROVERS | H | W 2-1 | Smith 35; Byfield 70 | 3,841 | Results | Table | |
| 2004 | LD1 | BURNLEY | H | L 0-1 | 7,769 | Results | Table | ||
| 1999 | LD2 | Colchester United | A | L 0-1 | Results | Table | |||
| 1993 | LD3 | TORQUAY UNITED | H | D 2-2 | Results | Table | |||
| 1990 | DIV3 | BOLTON WANDERERS | H | W 2-1 | Results | Table | |||
| 1982 | DIV3 | Huddersfield Town | A | L 1-2 | Results | Table | |||
| 1979 | DIV3 | Gillingham | A | L 1-3 | Results | Table | |||
| 1971 | DIV3 | BURY | H | W 3-0 | Results | Table | |||
| 1965 | DIV3 | COLCHESTER UNITED | H | W 2-1 | Results | Table | |||
| 1954 | D3S | Torquay United | A | L 1-3 | Results | Table | |||
| 1950 | D3S | Swindon Town | A | L 3-4 | Results | Table | |||
| 1948 | D3S | Port Vale | A | W 1-0 | Results | Table | |||
| 1939 | D3S | BRISTOL ROVERS | H | D 2-2 | Results | Table | |||
| 1937 | D3S | GILLINGHAM | H | W 2-1 | Results | Table | |||
| 1936 | D3N | OLDHAM ATHLETIC | H | L 1-2 | Results | Table | |||
| 1928 | D3S | QUEENS PARK RANGERS | H | D 2-2 | Results | Table | |||
| 1926 | D3N | Wrexham | A | W 1-0 | Results | Table | |||
| 1925 | D3N | Lincoln City | A | W 1-0 | Results | Table | |||
| 1897 | DIV2 | BLACKPOOL | H | W 2-0 | Results | Table | |||
Overall playing record for 10th April: Played 19, Won 9, Drawn 3, Lost 7, Scored 29, Conceded 26
