Bristol City's on this day record for 24th February
List of Bristol City's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LGE1 | Brighton & Hove Albion | A | W 2-0 | Jevons 43, 84 (pen) | 6,280 | Results | Table | |
| 2001 | LD2 | Colchester United | A | L 0-4 | 3,430 | Results | Table | ||
| 1998 | LD2 | York City | A | W 1-0 | Results | Table | |||
| 1996 | LD2 | BRADFORD CITY | H | W 2-1 | Results | Table | |||
| 1990 | DIV3 | READING | H | L 0-1 | Results | Table | |||
| 1979 | DIV1 | Nottingham Forest | A | L 0-2 | Results | Table | |||
| 1976 | DIV2 | OLDHAM ATHLETIC | H | W 1-0 | Results | Table | |||
| 1973 | DIV2 | Burnley | A | D 1-1 | Results | Table | |||
| 1968 | DIV2 | CRYSTAL PALACE | H | W 2-1 | Results | Table | |||
| 1964 | DIV3 | Colchester United | A | D 1-1 | Results | Table | |||
| 1962 | DIV3 | Hull City | A | L 2-3 | Results | Table | |||
| 1959 | DIV2 | GRIMSBY TOWN | H | W 1-0 | Results | Table | |||
| 1951 | D3S | BRIGHTON & HOVE ALBION | H | W 2-0 | Results | Table | |||
| 1934 | D3S | TORQUAY UNITED | H | W 2-0 | Results | Table | |||
| 1923 | D3S | Exeter City | A | D 0-0 | Results | Table | |||
| 1912 | DIV2 | GRIMSBY TOWN | H | W 3-0 | Results | Table | |||
| 1906 | DIV2 | Hull City | A | W 3-0 | Results | Table | |||
Overall playing record for 24th February: Played 17, Won 10, Drawn 3, Lost 4, Scored 23, Conceded 14
