Cardiff City's on this day record for 28th April
List of Cardiff City's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Crystal Palace | A | W 2-1 | Whittingham 53; Cowie 62 | 15,510 | Results | Table | |
| 2007 | CHMP | HULL CITY | H | L 0-1 | 12,421 | Results | Table | ||
| 2002 | D2PO | Stoke City | A | W 2-1 | Earnshaw 12; Fortune-West 59 | 21,245 | Results | ||
| 2001 | LD3 | SHREWSBURY TOWN | H | W 3-1 | Young 9, 77; Earnshaw 72 | 12,188 | Results | Table | |
| 1992 | DIV4 | CREWE ALEXANDRA | H | D 1-1 | Results | Table | |||
| 1990 | DIV3 | FULHAM | H | D 3-3 | Results | Table | |||
| 1987 | DIV4 | Torquay United | A | L 0-1 | Results | Table | |||
| 1984 | DIV2 | Huddersfield Town | A | L 0-4 | Results | Table | |||
| 1982 | DIV2 | Orient | A | D 1-1 | Results | Table | |||
| 1979 | DIV2 | Sunderland | A | W 2-1 | Results | Table | |||
| 1973 | DIV2 | Millwall | A | D 1-1 | Results | Table | |||
| 1965 | DIV2 | Bolton Wanderers | A | L 0-1 | Results | Table | |||
| 1962 | DIV1 | Everton | A | L 3-8 | Results | Table | |||
| 1956 | DIV1 | ARSENAL | H | L 1-2 | Results | Table | |||
| 1951 | DIV2 | Leeds United | A | L 0-2 | Results | Table | |||
| 1934 | D3S | LUTON TOWN | H | L 0-4 | Results | Table | |||
| 1928 | DIV1 | Bury | A | L 0-3 | Results | Table | |||
| 1926 | DIV1 | Manchester United | A | L 0-1 | Results | Table | |||
| 1923 | DIV1 | OLDHAM ATHLETIC | H | W 2-0 | Results | Table | |||
Overall playing record for 28th April: Played 19, Won 5, Drawn 4, Lost 10, Scored 21, Conceded 37
