Liverpool's on this day record for 3rd May
List of Liverpool's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | PREM | NEWCASTLE UNITED | H | W 3-0 | Benayoun 22; Kuyt 28; Lucas 87 | 44,121 | Report | Results | Table |
| 2005 | CHMP | CHELSEA | H | W 1-0 | Luis Garcia 4 | 42,529 | Results | ||
| 2003 | PREM | MANCHESTER CITY | H | L 1-2 | Baros 59 | 44,220 | Report | Results | Table |
| 2000 | PREM | LEICESTER CITY | H | L 0-2 | Results | Table | |||
| 1997 | PREM | TOTTENHAM HOTSPUR | H | W 2-1 | Results | Table | |||
| 1989 | DIV1 | Everton | A | D 0-0 | Results | Table | |||
| 1986 | DIV1 | Chelsea | A | W 1-0 | Results | Table | |||
| 1982 | DIV1 | Tottenham Hotspur | A | D 2-2 | Results | Table | |||
| 1980 | DIV1 | ASTON VILLA | H | W 4-1 | Results | Table | |||
| 1977 | DIV1 | MANCHESTER UNITED | H | W 1-0 | Results | Table | |||
| 1967 | DIV1 | Leeds United | A | L 1-2 | Results | Table | |||
| 1961 | DIV2 | Stoke City | A | L 1-3 | Results | Table | |||
| 1950 | DIV1 | HUDDERSFIELD TOWN | H | L 2-3 | Results | Table | |||
| 1947 | DIV1 | MANCHESTER UNITED | H | W 1-0 | Results | Table | |||
| 1930 | DIV1 | Blackburn Rovers | A | L 0-1 | Results | Table | |||
| 1924 | DIV1 | Notts. County | A | W 2-1 | Results | Table | |||
Overall playing record for 3rd May: Played 16, Won 8, Drawn 2, Lost 6, Scored 22, Conceded 18
