Millwall's on this day record for 7th April
List of Millwall's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | HULL CITY | H | W 2-0 | Kane 25; Keogh 81 (pen) | 12,372 | Results | Table | |
| 2007 | LGE1 | NOTTINGHAM FOREST | H | W 1-0 | Harris 53 | 12,035 | Results | Table | |
| 2004 | LD1 | CARDIFF CITY | H | D 0-0 | 9,584 | Results | Table | ||
| 2001 | LD2 | ROTHERHAM UNITED | H | W 4-0 | Cahill 12; Reid 30 | 16,015 | Results | Table | |
| 1990 | DIV1 | MANCHESTER CITY | H | D 1-1 | Results | Table | |||
| 1980 | DIV3 | Southend United | A | L 0-1 | Results | Table | |||
| 1979 | DIV2 | Cardiff City | A | L 1-2 | Results | Table | |||
| 1976 | DIV3 | BURY | H | D 0-0 | Results | Table | |||
| 1973 | DIV2 | SHEFFIELD WEDNESDAY | H | W 2-1 | Results | Table | |||
| 1962 | DIV4 | Southport | A | L 1-3 | Results | Table | |||
| 1958 | D3S | Brighton & Hove Albion | A | L 2-4 | Results | Table | |||
| 1956 | D3S | Queens Park Rangers | A | L 0-4 | Results | Table | |||
| 1951 | D3S | ALDERSHOT | H | W 1-0 | Results | Table | |||
| 1950 | D3S | WATFORD | H | L 1-3 | Results | Table | |||
| 1939 | DIV2 | SHEFFIELD WEDNESDAY | H | W 2-0 | Results | Table | |||
| 1934 | DIV2 | OLDHAM ATHLETIC | H | W 1-0 | Results | Table | |||
| 1928 | D3S | MERTHYR TOWN | H | W 3-0 | Results | Table | |||
| 1927 | D3S | Northampton Town | A | W 4-1 | Results | Table | |||
| 1923 | D3S | NORTHAMPTON TOWN | H | W 2-0 | Results | Table | |||
Overall playing record for 7th April: Played 19, Won 10, Drawn 3, Lost 6, Scored 28, Conceded 20
